ATVs and UTVs are essential ranch tools but are involved in hundreds of fatalities annually. A quick pre-ride inspection takes just 5 minutes and can prevent accidents and breakdowns. This form follows the T-CLOCS inspection method adapted for ranch use.
---
ATV/UTV PRE-RIDE SAFETY INSPECTION
---
T - TIRES AND WHEELS
Tires
| Item | Front Left | Front Right | Rear Left | Rear Right |
|---|
| Pressure (PSI) | _____ / _____ | _____ / _____ | _____ / _____ | _____ / _____ |
| Tread depth OK | [ ] | [ ] | [ ] | [ ] |
| No cuts or damage | [ ] | [ ] | [ ] | [ ] |
| No bulges or bubbles | [ ] | [ ] | [ ] | [ ] |
| No embedded objects | [ ] | [ ] | [ ] | [ ] |
Spec: Front PSI: _______ Rear PSI: _______ (Check door/frame sticker)
Wheels
| Item | OK | Needs Attention |
|---|
| All lug nuts tight | [ ] | [ ] |
| No bent or cracked rims | [ ] | [ ] |
| No excessive rust or corrosion | [ ] | [ ] |
| Valve stems intact | [ ] | [ ] |
| Valve caps in place | [ ] | [ ] |
---
C - CONTROLS
Handlebars/Steering (ATV) or Steering Wheel (UTV)
| Item | OK | Needs Attention |
|---|
| Steering responds without binding | [ ] | [ ] |
| No excessive play in steering | [ ] | [ ] |
| Grips secure (ATV) | [ ] | [ ] |
| Steering wheel tight (UTV) | [ ] | [ ] |
Throttle
| Item | OK | Needs Attention |
|---|
| Throttle moves freely | [ ] | [ ] |
| Throttle returns to idle when released | [ ] | [ ] |
| No sticking at any position | [ ] | [ ] |
| Cable not frayed or damaged | [ ] | [ ] |
Brakes
| Item | OK | Needs Attention | STOP - DO NOT RIDE |
|---|
| Front brake lever/pedal firm | [ ] | [ ] | [ ] |
| Rear brake firm | [ ] | [ ] | [ ] |
| Brake fluid at proper level | [ ] | [ ] | [ ] |
| No brake fluid leaks | [ ] | [ ] | [ ] |
| Parking brake holds | [ ] | [ ] | [ ] |
| Brake pads adequate (visual check) | [ ] | [ ] | [ ] |
Clutch (If Equipped)
| Item | OK | Needs Attention |
|---|
| Clutch engages smoothly | [ ] | [ ] |
| Clutch disengages fully | [ ] | [ ] |
| Cable not frayed (if cable type) | [ ] | [ ] |
Shift Lever/Selector
| Item | OK | Needs Attention |
|---|
| Shifts into all gears | [ ] | [ ] |
| Gear indicator accurate | [ ] | [ ] |
| Shift pattern visible/readable | [ ] | [ ] |
---
L - LIGHTS AND ELECTRICAL
Lights
| Item | OK | Needs Attention | N/A |
|---|
| Headlight(s) high beam | [ ] | [ ] | [ ] |
| Headlight(s) low beam | [ ] | [ ] | [ ] |
| Taillight(s) | [ ] | [ ] | [ ] |
| Brake light(s) | [ ] | [ ] | [ ] |
| Turn signals (if equipped) | [ ] | [ ] | [ ] |
| Warning/hazard lights | [ ] | [ ] | [ ] |
| Work lights (if equipped) | [ ] | [ ] | [ ] |
Electrical
| Item | OK | Needs Attention |
|---|
| Battery secured | [ ] | [ ] |
| Battery terminals clean/tight | [ ] | [ ] |
| Ignition switch operates correctly | [ ] | [ ] |
| Kill switch functions | [ ] | [ ] |
| Horn functions (if equipped) | [ ] | [ ] |
| All gauges read correctly | [ ] | [ ] |
| No warning lights on dashboard | [ ] | [ ] |
---
O - OIL AND FLUIDS
Engine Oil
| Item | OK | Needs Attention |
|---|
| Oil level at proper mark | [ ] | [ ] |
| Oil appearance normal (not milky or gritty) | [ ] | [ ] |
| No oil leaks visible | [ ] | [ ] |
Coolant (If Liquid-Cooled)
| Item | OK | Needs Attention | N/A |
|---|
| Coolant level adequate | [ ] | [ ] | [ ] |
| No coolant leaks | [ ] | [ ] | [ ] |
| Radiator clear of debris | [ ] | [ ] | [ ] |
| Hoses not cracked or leaking | [ ] | [ ] | [ ] |
Fuel
| Item | OK | Needs Attention |
|---|
| Fuel level adequate for planned use | [ ] | [ ] |
| No fuel leaks or smell | [ ] | [ ] |
| Fuel cap seals properly | [ ] | [ ] |
| Fuel lines not cracked | [ ] | [ ] |
Other Fluids
| Item | OK | Needs Attention | N/A |
|---|
| Brake fluid level | [ ] | [ ] | [ ] |
| Differential fluid (visual for leaks) | [ ] | [ ] | [ ] |
| Transmission fluid (if separate) | [ ] | [ ] | [ ] |
---
C - CHASSIS AND SUSPENSION
Frame
| Item | OK | Needs Attention | STOP - DO NOT RIDE |
|---|
| No visible frame cracks | [ ] | [ ] | [ ] |
| No severe rust or corrosion | [ ] | [ ] | [ ] |
| Welds intact | [ ] | [ ] | [ ] |
| Footrests/running boards secure | [ ] | [ ] | [ ] |
Suspension
| Item | OK | Needs Attention |
|---|
| No visible damage to shocks/struts | [ ] | [ ] |
| No leaking shock fluid | [ ] | [ ] |
| A-arms/control arms not bent | [ ] | [ ] |
| Ball joints not excessively worn | [ ] | [ ] |
| Springs not broken | [ ] | [ ] |
Drive System
| Item | OK | Needs Attention |
|---|
| Drive belt not cracked/worn (visual) | [ ] | [ ] |
| Chain tension correct (if equipped) | [ ] | [ ] |
| Chain lubricated (if equipped) | [ ] | [ ] |
| CV boots intact (no tears or grease spray) | [ ] | [ ] |
| No unusual noise when rolling | [ ] | [ ] |
---
S - STANDS AND SAFETY EQUIPMENT
UTV Specific
| Item | OK | Needs Attention | STOP - DO NOT RIDE |
|---|
| ROPS/roll cage intact | [ ] | [ ] | [ ] |
| ROPS mounting bolts tight | [ ] | [ ] | [ ] |
| Seat belts present and functional | [ ] | [ ] | [ ] |
| Seat belt latches secure | [ ] | [ ] | [ ] |
| Doors/nets in place (if equipped) | [ ] | [ ] | [ ] |
| Passenger capacity posted/known | [ ] | [ ] | [ ] |
ATV Specific
| Item | OK | Needs Attention |
|---|
| Seat secure | [ ] | [ ] |
| Grab handles secure (if equipped) | [ ] | [ ] |
| Fenders not cracked or loose | [ ] | [ ] |
General Safety Items
| Item | OK | Needs Attention |
|---|
| First aid kit on board | [ ] | [ ] |
| Tool kit on board | [ ] | [ ] |
| Cell phone/communication device | [ ] | [ ] |
| Fire extinguisher (optional but recommended) | [ ] | [ ] |
---
OPERATOR READINESS
Personal Protective Equipment
| Item | Wearing | Need to Get |
|---|
| DOT-approved helmet | [ ] | [ ] |
| Eye protection (goggles or face shield) | [ ] | [ ] |
| Long pants | [ ] | [ ] |
| Over-the-ankle boots | [ ] | [ ] |
| Gloves | [ ] | [ ] |
| Long sleeves (recommended) | [ ] | [ ] |
Operator Verification
| Item | Yes |
|---|
| I am trained to operate this vehicle | [ ] |
| I am familiar with this specific vehicle | [ ] |
| I know the terrain I will be covering | [ ] |
| Someone knows where I am going and when to expect me back | [ ] |
| I have not consumed alcohol or impairing medications | [ ] |
| I am physically capable of operating this vehicle today | [ ] |
---
TEST RIDE (Conduct in safe, open area)
| Function | OK | Needs Attention |
|---|
| Engine starts normally | [ ] | [ ] |
| Idles smoothly | [ ] | [ ] |
| Throttle response smooth | [ ] | [ ] |
| Brakes stop vehicle promptly | [ ] | [ ] |
| Steering responds correctly | [ ] | [ ] |
| Transmission shifts properly | [ ] | [ ] |
| No unusual sounds | [ ] | [ ] |
| No unusual vibrations | [ ] | [ ] |
| 4WD engages (if testing) | [ ] | [ ] |
---
INSPECTION RESULT
Vehicle Status
[ ] READY TO RIDE — All items pass inspection
[ ] NEEDS ATTENTION — Minor issues noted, safe for limited use (Schedule repairs soon)
[ ] DO NOT RIDE — Safety issues identified, repair before operating
Issues Requiring Attention
| Issue | Severity | Estimated Repair |
|---|
| | |
| | |
| | |
---
OPERATOR CERTIFICATION
I have completed this safety inspection and confirm:
- [ ] Vehicle is in safe operating condition OR issues have been reported
- [ ] I have appropriate PPE for today's ride
- [ ] I understand safe operating procedures for this vehicle
- [ ] I am authorized and competent to operate this vehicle
---
ATV/UTV SAFETY REMINDERS
``` ╔══════════════════════════════════════════════════════════════════╗ ║ REMEMBER BEFORE EVERY RIDE ║ ╠══════════════════════════════════════════════════════════════════╣ ║ - HELMET ALWAYS - even for "quick" trips ║ ║ - NO EXTRA RIDERS on ATVs - they're designed for ONE ║ ║ - SEAT BELTS in UTVs - ROPS only work if you stay inside ║ ║ - MATCH SPEED TO TERRAIN - what you can't see can hurt you ║ ║ - NEVER ride on public roads unless specifically legal ║ ║ - TELL SOMEONE your plans and expected return time ║ ╚══════════════════════════════════════════════════════════════════╝ ```
---
TexasRanchSafety.com | Keeping Texas Ranchers Safe
This inspection should be completed before each use. Keep copies on file for maintenance tracking and insurance documentation.