Barn Fire Safety Audit Form
---
Scoring Instructions
For each item, mark:
- Y = Yes (compliant)
- N = No (not compliant - requires action)
- N/A = Not applicable to this building
- ? = Needs further investigation
Section 1: Building Exterior
Clearances and Access
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 1.1 Vegetation cleared 30+ feet from building | |||||
| 1.2 No combustible materials stored against walls | |||||
| 1.3 Adequate clearance from overhead power lines | |||||
| 1.4 Fire department access unobstructed | |||||
| 1.5 Building address visible from road | |||||
| 1.6 No fuel storage within 50 feet of building |
Roof and Structure
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 1.7 Roof in good condition (no damage allowing water/debris entry) | |||||
| 1.8 Gutters clear of leaves and debris | |||||
| 1.9 No visible structural damage | |||||
| 1.10 Lightning protection installed (if applicable) |
Section 2: Electrical Systems
General Electrical
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 2.1 Electrical panel accessible and unobstructed | |||||
| 2.2 Panel cover in place and secure | |||||
| 2.3 All breakers/fuses properly labeled | |||||
| 2.4 No burned/scorched areas visible on panel | |||||
| 2.5 No double-tapped breakers | |||||
| 2.6 Main disconnect identified and functional |
Wiring and Connections
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 2.7 All wiring in conduit or properly rated for location | |||||
| 2.8 No visible damaged or frayed wiring | |||||
| 2.9 No splices outside of junction boxes | |||||
| 2.10 All junction boxes have covers | |||||
| 2.11 Wiring protected from animal damage | |||||
| 2.12 No extension cords as permanent wiring |
Fixtures and Outlets
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 2.13 Light fixtures rated for location (dust-tight, wet location, etc.) | |||||
| 2.14 Bulb wattage within fixture rating | |||||
| 2.15 Heat lamps properly secured and positioned | |||||
| 2.16 GFCI protection where required (wet locations) | |||||
| 2.17 All outlets have cover plates | |||||
| 2.18 No signs of overheating at outlets (discoloration) |
Section 3: Fire Detection and Suppression
Detection
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 3.1 Smoke/heat detectors installed | |||||
| 3.2 Detectors tested within past 30 days | |||||
| 3.3 Batteries replaced annually (or per manufacturer) | |||||
| 3.4 Detection system monitored (if applicable) |
Fire Extinguishers
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 3.5 Fire extinguisher(s) present | |||||
| 3.6 Correct type for hazards (ABC recommended) | |||||
| 3.7 Within 75 feet travel distance from any point | |||||
| 3.8 Mounted at proper height (handle 3.5-5 feet) | |||||
| 3.9 Unobstructed and visible | |||||
| 3.10 Pressure gauge in green "charged" zone | |||||
| 3.11 Last inspection date current (annual professional) | |||||
| 3.12 Pin and seal intact | |||||
| 3.13 No visible damage or corrosion |
Water Supply
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 3.14 Water source available for firefighting | |||||
| 3.15 Hose available and functional | |||||
| 3.16 Fire department can access water on property |
Section 4: Hay and Feed Storage
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 4.1 Hay stored away from ignition sources | |||||
| 4.2 Hay baled at proper moisture (below 20%) | |||||
| 4.3 Temperature monitoring conducted on new hay | |||||
| 4.4 Adequate ventilation around stored hay | |||||
| 4.5 Fire extinguisher accessible from outside hay storage | |||||
| 4.6 No equipment with hot engines near hay | |||||
| 4.7 Electrical equipment separated from hay |
Section 5: Heating Equipment
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 5.1 Heating equipment in good condition | |||||
| 5.2 Proper clearance from combustibles | |||||
| 5.3 Thermostat and controls functioning | |||||
| 5.4 Fuel supply properly connected (no leaks) | |||||
| 5.5 Chimney/exhaust clear and intact | |||||
| 5.6 Portable heaters prohibited or properly supervised |
Section 6: Housekeeping and Storage
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 6.1 Aisles and exits clear | |||||
| 6.2 No accumulation of dust, chaff, or debris | |||||
| 6.3 Flammable liquids in approved containers | |||||
| 6.4 Flammable storage cabinet (if applicable) | |||||
| 6.5 No smoking signs posted | |||||
| 6.6 No evidence of smoking in prohibited areas | |||||
| 6.7 Trash and debris removed regularly | |||||
| 6.8 No combustibles stored in electrical room/area |
Section 7: Emergency Preparedness
| Item | Y | N | N/A | ? | Notes |
|---|---|---|---|---|---|
| 7.1 Emergency exits marked and unobstructed | |||||
| 7.2 Exit doors open outward (or not blocked) | |||||
| 7.3 Emergency phone numbers posted | |||||
| 7.4 Personnel trained on fire response | |||||
| 7.5 Evacuation route for animals planned | |||||
| 7.6 Halters/leads accessible for animal evacuation |
Audit Summary
| Section | Total Items | Deficiencies | Compliance % |
|---|---|---|---|
| 1. Building Exterior | 10 | ||
| 2. Electrical Systems | 18 | ||
| 3. Detection/Suppression | 16 | ||
| 4. Hay/Feed Storage | 7 | ||
| 5. Heating Equipment | 6 | ||
| 6. Housekeeping | 8 | ||
| 7. Emergency Preparedness | 6 | ||
| TOTAL | 71 |
Priority Actions Required
Immediate (Life Safety/Imminent Fire Risk)
| Item # | Description | Assigned To | Due Date | Completed |
|---|---|---|---|---|
Within 30 Days (Significant Risk)
| Item # | Description | Assigned To | Due Date | Completed |
|---|---|---|---|---|
Within 90 Days (Lower Priority)
| Item # | Description | Assigned To | Due Date | Completed |
|---|---|---|---|---|
Recommendations and Notes
_____________________________________________________________________________
_____________________________________________________________________________
_____________________________________________________________________________
_____________________________________________________________________________
---
Sign-Off
---
Recommended audit frequency: Annually minimum, or after any significant changes
