---
Purpose
This chemical inventory template helps you track all hazardous materials on your ranch or farm operation. Maintaining an accurate chemical inventory is essential for:
- Emergency response (fire department, EMS need to know what's on site)
- Proper storage and segregation
- Ensuring required PPE is available
- Managing SDS (Safety Data Sheet) documentation
- Regulatory compliance
- Insurance requirements
- Employee safety training
Instructions for Use
Initial Setup
- Walk through your entire operation and document all chemicals
- Include everything: pesticides, fuels, veterinary products, cleaners, etc.
- Record current quantities and storage locations
- Note expiration dates where applicable
- Gather SDS for each product
Ongoing Maintenance
- Update when new products are purchased
- Update when products are used up or disposed
- Review quarterly for accuracy
- Remove entries for products no longer on site
- Share updated inventory with local fire department annually
Chemical Inventory Master List
Section 1: Pesticides (Including Herbicides, Insecticides, Fungicides)
| Product Name | Active Ingredient(s) | EPA Reg. No. | Signal Word | Quantity | Unit | Storage Location | SDS on File | Expiration | Date Acquired | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes | ||||||||||
| [ ] Yes |
- WARNING = Moderately toxic
- CAUTION = Slightly toxic
Section 2: Fuels and Petroleum Products
| Product Name | Type | Quantity | Unit | Container Type | Storage Location | SDS on File | Secondary Containment | Notes |
|---|---|---|---|---|---|---|---|---|
| Diesel | gal | [ ] Yes | [ ] Yes [ ] No | |||||
| Gasoline | gal | [ ] Yes | [ ] Yes [ ] No | |||||
| Propane | gal | [ ] Yes | [ ] Yes [ ] No | |||||
| Motor Oil | qt | [ ] Yes | [ ] Yes [ ] No | |||||
| Hydraulic Fluid | gal | [ ] Yes | [ ] Yes [ ] No | |||||
| Gear Oil | qt | [ ] Yes | [ ] Yes [ ] No | |||||
| 2-Cycle Mix | gal | [ ] Yes | [ ] Yes [ ] No | |||||
| [ ] Yes | [ ] Yes [ ] No | |||||||
| [ ] Yes | [ ] Yes [ ] No | |||||||
| [ ] Yes | [ ] Yes [ ] No |
Section 3: Fertilizers and Soil Amendments
| Product Name | Type | N-P-K or Analysis | Quantity | Unit | Storage Location | SDS on File | Notes |
|---|---|---|---|---|---|---|---|
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes |
Section 4: Veterinary Products
| Product Name | Type | Withdrawal Period | Quantity | Unit | Storage Location | Refrigeration Required | SDS on File | Expiration | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Antibiotic | [ ] Yes | [ ] Yes | |||||||
| Dewormer | [ ] Yes | [ ] Yes | |||||||
| Vaccine | [ ] Yes | [ ] Yes | |||||||
| Pour-On | [ ] Yes | [ ] Yes | |||||||
| Injectable | [ ] Yes | [ ] Yes | |||||||
| [ ] Yes | [ ] Yes | ||||||||
| [ ] Yes | [ ] Yes | ||||||||
| [ ] Yes | [ ] Yes |
Section 5: Cleaning and Maintenance Chemicals
| Product Name | Type | Quantity | Unit | Storage Location | SDS on File | Notes |
|---|---|---|---|---|---|---|
| Disinfectant | [ ] Yes | |||||
| Degreaser | [ ] Yes | |||||
| Solvent | [ ] Yes | |||||
| Acid Cleaner | [ ] Yes | |||||
| Alkali Cleaner | [ ] Yes | |||||
| [ ] Yes | ||||||
| [ ] Yes | ||||||
| [ ] Yes |
Section 6: Shop Chemicals
| Product Name | Type | Quantity | Unit | Storage Location | SDS on File | Notes |
|---|---|---|---|---|---|---|
| Brake Cleaner | [ ] Yes | |||||
| Carburetor Cleaner | [ ] Yes | |||||
| Starting Fluid | [ ] Yes | |||||
| Penetrating Oil | [ ] Yes | |||||
| Antifreeze | [ ] Yes | |||||
| Battery Acid | [ ] Yes | |||||
| Welding Gas | [ ] Yes | |||||
| Acetylene | [ ] Yes | |||||
| [ ] Yes | ||||||
| [ ] Yes |
Section 7: Compressed Gases
| Gas Type | Cylinder Size | Quantity | Storage Location | SDS on File | Secured Upright | Notes |
|---|---|---|---|---|---|---|
| Propane | [ ] Yes | [ ] Yes | ||||
| Oxygen | [ ] Yes | [ ] Yes | ||||
| Acetylene | [ ] Yes | [ ] Yes | ||||
| Argon | [ ] Yes | [ ] Yes | ||||
| CO2 | [ ] Yes | [ ] Yes | ||||
| Nitrogen | [ ] Yes | [ ] Yes | ||||
| [ ] Yes | [ ] Yes |
Section 8: Miscellaneous Hazardous Materials
| Product Name | Type/Category | Hazard Class | Quantity | Unit | Storage Location | SDS on File | Notes |
|---|---|---|---|---|---|---|---|
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes | |||||||
| [ ] Yes |
Storage Location Map
Use this section to create a simple map of where chemicals are stored on your property.
Storage Areas
| Location Code | Description | Building/Area | What's Stored |
|---|---|---|---|
| A | |||
| B | |||
| C | |||
| D | |||
| E | |||
| F | |||
| G | |||
| H |
Sketch Map
Draw a simple map of your property showing storage locations. Include:
- Buildings and structures
- Storage areas (labeled with location codes)
- Access roads
- Water sources
- Property boundaries
---
Chemical Storage Compatibility Guide
Do Not Store Together
| Chemical Type | Keep Away From |
|---|---|
| Acids | Bases, oxidizers, organics |
| Bases (alkalis) | Acids, metals, organics |
| Oxidizers | Flammables, organics, reducing agents |
| Flammables | Oxidizers, heat sources, ignition sources |
| Water-reactive | Water, moist air |
| Pesticides | Food, feed, seed |
Minimum Separation Distances
| Combination | Minimum Distance |
|---|---|
| Pesticides from food/feed | Separate building or locked cabinet |
| Oxidizers from flammables | 20 feet |
| Compressed gas cylinders | Secured, away from traffic |
| Propane from buildings | Per local fire code (typically 10+ feet) |
Emergency Information Summary
Total Quantities (for emergency responders)
Complete this summary and post in a visible location. Share with local fire department.
| Category | Total Quantity | Maximum at Any Time |
|---|---|---|
| Diesel Fuel | ||
| Gasoline | ||
| Propane | ||
| Pesticides (total gallons/pounds) | ||
| Anhydrous Ammonia | ||
| Other Flammables | ||
| Compressed Gases |
Emergency Contacts
| Contact | Name | Phone Number |
|---|---|---|
| Property Owner | ||
| Manager/Foreman | ||
| Local Fire Department | ||
| Poison Control | 1-800-222-1222 | |
| CHEMTREC (spill emergency) | 1-800-424-9300 | |
| Texas Commission on Environmental Quality | ||
| Veterinarian |
SDS File Location
All employees should know where to find SDS documents.
---
Inventory Review Log
| Review Date | Reviewed By | Changes Made | Notes |
|---|---|---|---|
Annual Tasks
Beginning of Year
- [ ] Complete full inventory walk-through
- [ ] Update all quantities
- [ ] Check expiration dates
- [ ] Dispose of expired products properly
- [ ] Verify all SDS are current (within 3 years)
- [ ] Share updated inventory with fire department
Quarterly
- [ ] Verify inventory accuracy
- [ ] Check storage conditions
- [ ] Reorder supplies as needed
- [ ] Update quantities
When Purchasing New Products
- [ ] Add to inventory immediately
- [ ] Obtain and file SDS
- [ ] Verify proper storage location
- [ ] Brief employees on new product hazards
When Disposing of Products
- [ ] Remove from inventory
- [ ] Document disposal method
- [ ] Follow proper disposal procedures
Regulatory Considerations
Reporting Thresholds
Certain chemicals above specific quantities require reporting under various regulations. Consult with your county extension agent or environmental consultant if you store large quantities of:
- Anhydrous ammonia (any amount for fertilizer use)
- Propane (over 10,000 pounds)
- Diesel fuel (over 1,320 gallons aggregate aboveground)
- Gasoline (over 1,320 gallons aggregate aboveground)
- Extremely hazardous substances (varies by chemical)
Texas Specific
- Texas Commission on Environmental Quality (TCEQ) requirements
- Texas Department of Agriculture pesticide regulations
- Local fire marshal requirements
Tips for Maintaining Your Inventory
- Make it a habit - Update inventory whenever you buy or use chemicals
- Keep it simple - Don't overcomplicate; a working simple system beats a perfect unused one
- Make it accessible - Keep in a location where it will actually be updated
- Train everyone - All workers should know how to read and update the inventory
- Use technology - Consider spreadsheet or app versions for easier updating
- Annual cleanout - Dispose of products you no longer use
- Minimize inventory - Only keep what you actually need
Chemical Inventory Template v1.0
"Knowing what chemicals you have and where they are is the foundation of chemical safety."
---
- Spill Response Kit Checklist
- SDS Organization System
- Chemical Storage Requirements
