Your Annual Facility Safety Audit
This checklist is designed for annual facility safety audits. Use it to systematically evaluate all aspects of your cattle handling facility. For routine pre-working checks, see our shorter daily inspection checklist.
---
How to Use This Checklist
- Schedule adequate time - A thorough audit takes 2-4 hours depending on facility size
- Bring a camera - Document hazards for repair tracking
- Walk at cattle height - Inspect from the animal's perspective
- Touch-test surfaces - Feel for sharp edges you might not see
- Check function, not just appearance - Operate all gates and equipment
- Document all findings - Use the notes section for each area
- Create action items - Transfer findings to repair priority list
FACILITY SAFETY AUDIT
---
Section 1: Holding Pens
Pen Structure
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Fence posts solid and upright | □ | □ | □ | |
| Rails/panels secure, no gaps | □ | □ | □ | |
| No bent or broken rails | □ | □ | □ | |
| Wire fencing intact | □ | □ | □ | |
| No sharp edges or protrusions | □ | □ | □ | |
| Ground under fences clear | □ | □ | □ |
Gates
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Hinges secure and lubricated | □ | □ | □ | |
| Latches function properly | □ | □ | □ | |
| Gates swing freely | □ | □ | □ | |
| No strangulation gaps | □ | □ | □ | |
| Hardware recessed/guarded | □ | □ | □ |
Footing
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| No holes or uneven areas | □ | □ | □ | |
| Adequate drainage | □ | □ | □ | |
| No large rocks or debris | □ | □ | □ | |
| Concrete areas have traction | □ | □ | □ |
Water Access
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Tank in good condition | □ | □ | □ | |
| Float valve operational | □ | □ | □ | |
| No strangulation gaps around tank | □ | □ | □ | |
| Adequate water supply | □ | □ | □ |
Section 2: Crowd Tub/Bud Box
Structure
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Solid sides at animal level | □ | □ | □ | |
| Curved or radius corners | □ | □ | □ | |
| No dead-end corners | □ | □ | □ | |
| Panels secure and stable | □ | □ | □ |
Sweep Gate
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Swings smoothly | □ | □ | □ | |
| Latch mechanism secure | □ | □ | □ | |
| Bottom gap sealed | □ | □ | □ | |
| Emergency release functional | □ | □ | □ |
Safety Features
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Man-gates present and accessible | □ | □ | □ | |
| Catwalk/platform in good condition | □ | □ | □ | |
| Exit to alley visible from entry | □ | □ | □ | |
| Adequate lighting | □ | □ | □ |
Section 3: Alley System
Alley Structure
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Correct width (26-30" single file) | □ | □ | □ | |
| Solid lower sides | □ | □ | □ | |
| No protruding hardware | □ | □ | □ | |
| Curves or straight alignment | □ | □ | □ | |
| One-way gates functional | □ | □ | □ |
Footing
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Non-slip surface | □ | □ | □ | |
| No holes or gaps | □ | □ | □ | |
| Proper drainage | □ | □ | □ | |
| Cleats on ramps (if present) | □ | □ | □ |
Safety
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Man-gates every 20-25 feet | □ | □ | □ | |
| Catwalk accessible | □ | □ | □ | |
| No blind spots | □ | □ | □ | |
| Lighting adequate | □ | □ | □ |
Section 4: Squeeze Chute
Headgate
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Catch mechanism functions | □ | □ | □ | |
| Release mechanism smooth | □ | □ | □ | |
| Proper adjustment range | □ | □ | □ | |
| No sharp edges on contact surfaces | □ | □ | □ | |
| No worn or cracked parts | □ | □ | □ |
Squeeze Mechanism
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Operates smoothly | □ | □ | □ | |
| Adequate pressure range | □ | □ | □ | |
| Release functions properly | □ | □ | □ | |
| Panels aligned correctly | □ | □ | □ | |
| Hydraulics (if equipped) no leaks | □ | □ | □ |
Chute Interior
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Floor solid and secure | □ | □ | □ | |
| Floor has adequate traction | □ | □ | □ | |
| No gaps that could trap legs | □ | □ | □ | |
| No protruding bolts or hardware | □ | □ | □ | |
| Side access doors operational | □ | □ | □ |
Chute Exterior
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Stable on foundation | □ | □ | □ | |
| All bolts and fasteners tight | □ | □ | □ | |
| Safety guards in place | □ | □ | □ | |
| Working platform secure | □ | □ | □ |
Section 5: Loading Chute
Structure
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Solid side construction | □ | □ | □ | |
| Appropriate height for trailers used | □ | □ | □ | |
| Ramp slope under 20° | □ | □ | □ | |
| Adjustable if multiple trailer types | □ | □ | □ |
Footing
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Cleats present and secure | □ | □ | □ | |
| Cleat spacing 8-12 inches | □ | □ | □ | |
| Surface provides traction | □ | □ | □ | |
| No gaps or holes | □ | □ | □ |
Transition
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Bridge plate present/functional | □ | □ | □ | |
| Gap to trailer less than 2" | □ | □ | □ | |
| Smooth transition surface | □ | □ | □ | |
| Lighting adequate at transition | □ | □ | □ |
Section 6: Scale (If Present)
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Platform surface matches approach | □ | □ | □ | |
| Gap less than 1" at transitions | □ | □ | □ | |
| Platform stable | □ | □ | □ | |
| Calibration current | □ | □ | □ | |
| Gates at entry/exit functional | □ | □ | □ | |
| Display/recorder operational | □ | □ | □ |
Section 7: Lighting
| Location | Adequate | Needs Improvement | Notes |
|---|---|---|---|
| Holding pens | □ | □ | |
| Crowd area | □ | □ | |
| Alley system | □ | □ | |
| Squeeze chute area | □ | □ | |
| Loading chute | □ | □ | |
| No shadows in travel paths | □ | □ | |
| Transition areas even lighting | □ | □ |
Section 8: Safety Features
Escape Routes
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Man-gates accessible | □ | □ | □ | |
| Escape routes clear | □ | □ | □ | |
| Jump-over points available | □ | □ | □ | |
| Emergency releases marked | □ | □ | □ |
Catwalks/Platforms
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Structurally sound | □ | □ | □ | |
| Handrails secure | □ | □ | □ | |
| Surface non-slip | □ | □ | □ | |
| Access points safe | □ | □ | □ |
Emergency Equipment
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| First aid kit stocked and accessible | □ | □ | □ | |
| Emergency phone numbers posted | □ | □ | □ | |
| Fire extinguisher (if enclosed) | □ | □ | □ | |
| Location marked for emergency services | □ | □ | □ |
Section 9: Feed and Water Equipment in Facility
Hay Feeders
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| No V-gaps or strangulation hazards | □ | □ | □ | |
| Stable and secure | □ | □ | □ | |
| No sharp edges | □ | □ | □ |
Water Tanks/Troughs
| Item | OK | Needs Repair | N/A | Notes |
|---|---|---|---|---|
| Clean and functional | □ | □ | □ | |
| No surrounding strangulation gaps | □ | □ | □ | |
| Float/valve operational | □ | □ | □ |
Audit Summary
Critical Issues (Require Immediate Repair)
- _______________________________________________
- _______________________________________________
- _______________________________________________
High Priority Issues (Repair Before Next Working)
- _______________________________________________
- _______________________________________________
- _______________________________________________
Moderate Priority Issues (Repair Within 30 Days)
- _______________________________________________
- _______________________________________________
- _______________________________________________
Low Priority/Improvement Opportunities
- _______________________________________________
- _______________________________________________
- _______________________________________________
Action Plan
| Issue | Priority | Assigned To | Target Date | Completed |
|---|---|---|---|---|
| □ | ||||
| □ | ||||
| □ | ||||
| □ | ||||
| □ |
Signatures
---
Next Audit Scheduled: ____________________
---
Facility Safety Audit Checklist | AnimalSafeRanch.com Resource 3.5.1 | Phase 3: Pen & Facility Safety
---
