How to Use This Guide
This guide provides PPE recommendations for chemicals commonly found on Texas ranches and farms. For each chemical or chemical type, find the chemical category, identify the task (mixing, application, cleanup, etc.), and note the required PPE. Always check your pesticide label, because label requirements take precedence over anything listed here.
The hierarchy of authority for PPE decisions runs from product labels (legally binding for pesticides) to Safety Data Sheets (SDS), then manufacturer recommendations, then regulatory requirements.
PPE Categories Quick Reference
Eye/Face Protection
| Symbol | Description |
|---|
| SG | Safety glasses |
| CG | Chemical splash goggles |
| FS | Face shield (with goggles) |
| FF | Full-face respirator |
Respiratory Protection
| Symbol | Description |
|---|
| N95 | N95 filtering facepiece |
| P100 | P100 filtering facepiece or cartridge |
| OV | Organic vapor cartridge |
| NH3 | Ammonia cartridge |
| AG | Acid gas cartridge |
| MG | Multi-gas cartridge |
| SCBA | Self-contained breathing apparatus |
| SAR | Supplied air respirator |
Hand Protection
| Symbol | Description |
|---|
| LTX | Latex gloves (limited chemical resistance) |
| NIT | Nitrile gloves |
| NEO | Neoprene gloves |
| BUT | Butyl rubber gloves |
| VIT | Viton gloves |
| PVC | PVC gloves |
| CR | Chemical-resistant (check SDS for specific material) |
Body Protection
| Symbol | Description |
|---|
| LSP | Long sleeves and pants |
| COV | Coveralls |
| TYV | Tyvek suit (disposable) |
| CR-S | Chemical-resistant suit |
| APR | Apron (chemical-resistant) |
| Symbol | Description |
|---|
| WB | Waterproof boots |
| CR-B | Chemical-resistant boots |
| RB | Rubber boots |
Section 1: Pesticides
General Pesticide PPE by Signal Word
| Signal Word | Minimum PPE |
|---|
| CAUTION | Long sleeves, pants, shoes, socks, chemical-resistant gloves |
| WARNING | Above + chemical-resistant apron, protective eyewear |
| DANGER | Above + Tyvek or chemical-resistant suit, respirator as specified |
Herbicides
#### Glyphosate Products (Roundup, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | None typical | NIT or NEO | COV or LSP | WB |
| Application (spray) | SG | None typical | NIT or NEO | LSP | WB |
| Spill Cleanup | CG | P100 | NIT or NEO | TYV | RB |
#### 2,4-D Products
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | OV + P100 | NIT or NEO | COV | WB |
| Application (spray) | CG | OV + P100 | NIT or NEO | LSP | WB |
| Application (boom) | SG | None (enclosed cab) | NIT | LSP | WB |
| Spill Cleanup | CG | OV + P100 | NEO | TYV | RB |
#### Dicamba Products
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | OV + P100 | CR (check label) | COV | WB |
| Application | CG | OV + P100 | CR (check label) | LSP | WB |
| Spill Cleanup | CG | OV + P100 | CR | TYV | RB |
#### Paraquat (Restricted Use)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | FF | OV + P100 | NEO | CR-S | CR-B |
| Application | FF | OV + P100 | NEO | CR-S | CR-B |
| Spill Cleanup | FF | OV + P100 | NEO | CR-S | CR-B |
Insecticides
#### Organophosphates (Malathion, Chlorpyrifos, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | OV + P100 | NIT or NEO | COV | RB |
| Application (spray) | CG | OV + P100 | NIT or NEO | COV | RB |
| Application (pour-on) | SG | None typical | NIT | LSP | WB |
| Spill Cleanup | CG | OV + P100 | NEO | TYV | RB |
#### Pyrethroids (Permethrin, Cyfluthrin, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | P100 | NIT | COV | WB |
| Application (spray) | SG | P100 | NIT | LSP | WB |
| Application (pour-on) | SG | None | NIT | LSP | WB |
| Spill Cleanup | CG | P100 | NIT | TYV | RB |
#### Carbamates (Carbaryl/Sevin, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | OV + P100 | NIT or NEO | COV | RB |
| Application | CG | OV + P100 | NIT or NEO | LSP | WB |
| Spill Cleanup | CG | OV + P100 | NEO | TYV | RB |
Fungicides
#### Copper-Based Products
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | P100 | NIT | COV | WB |
| Application | SG | P100 | NIT | LSP | WB |
| Spill Cleanup | CG | P100 | NIT | TYV | RB |
#### Sulfur Products
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | P100 | NIT | COV | WB |
| Application (dust) | CG | P100 | NIT | COV | WB |
| Application (spray) | SG | P100 | NIT | LSP | WB |
#### Chlorothalonil (Bravo, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing/Loading | CG | OV + P100 | NEO | COV | RB |
| Application | CG | OV + P100 | NEO | COV | RB |
| Spill Cleanup | CG | OV + P100 | NEO | TYV | RB |
Fumigants
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Application | FF | SCBA or SAR | CR | CR-S | CR-B |
| Monitoring | SG | SCBA (if entry) | NIT | LSP | WB |
#### Methyl Bromide
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| All Tasks | FF | SCBA or SAR | CR | CR-S | CR-B |
Section 2: Fuels and Petroleum Products
Diesel Fuel
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Routine Refueling | SG | None (outdoor) | NIT | LSP | WB |
| Transfer/Pumping | SG | OV (enclosed space) | NIT | COV | RB |
| Spill Cleanup | SG | OV (large spill) | NIT | COV | RB |
Gasoline
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Routine Refueling | SG | None (outdoor) | NIT | LSP | Closed-toe |
| Transfer Operations | CG | OV | NIT | COV | RB |
| Spill Cleanup | CG | OV + P100 | NIT | COV | RB |
Used Motor Oil
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Draining/Changing | SG | None | NIT | LSP | Closed-toe |
| Cleanup | SG | None | NIT | COV | RB |
Hydraulic Fluid
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Routine Work | SG | None | NIT | LSP | WB |
| Leak Repair | CG | None | NIT | COV | WB |
| Spill Cleanup | SG | None | NIT | COV | RB |
Section 3: Fertilizers
Anhydrous Ammonia
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Any Work | FF | NH3 + P100 min, SCBA for emergencies | BUT or NEO | CR-S | CR-B |
| Emergency Response | FF | SCBA | BUT or NEO | CR-S | CR-B |
Liquid Nitrogen Fertilizers (UAN Solutions)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Application | SG | None | NIT | LSP | WB |
| Spill Cleanup | SG | None | NIT | COV | RB |
Dry Fertilizers (Urea, Ammonium Nitrate)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Handling/Spreading | SG | N95 (dust) | NIT | LSP | Closed-toe |
| Large Scale Loading | SG | P100 | NIT | COV | WB |
Section 4: Veterinary Products
Injectable Products (General)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Administration | SG | None | LTX or NIT | LSP | WB |
Pour-On Parasiticides
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Application | SG | None | NIT | LSP | WB |
| Multiple Animal Treatment | CG | P100 if ventilation poor | NIT | COV | WB |
#### Copper Sulfate Footbaths
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing | CG | P100 | NIT | COV | RB |
| Maintenance | SG | None | NIT | APR | RB |
#### Formaldehyde Footbaths
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Mixing | CG | OV + P100 | NIT | COV | RB |
| Maintenance | CG | OV if odor | NIT | APR | RB |
Section 5: Cleaning and Disinfecting Chemicals
Sodium Hypochlorite (Bleach)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Diluting | SG | None | NIT | LSP | Closed-toe |
| Disinfecting | SG | None (ventilated) | NIT | APR | WB |
| Concentrated Use | CG | AG if enclosed | NIT | COV | RB |
Quaternary Ammonium (Quats)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Diluting | SG | None | NIT | LSP | Closed-toe |
| Disinfecting | SG | None | NIT | LSP | WB |
| Concentrated | CG | None | NIT | COV | WB |
Acid Cleaners (Phosphoric, Citric, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Diluting | CG | None | NIT | COV | RB |
| Application | CG | AG if enclosed | NIT | APR | RB |
| Rinsing | SG | None | NIT | APR | RB |
Caustic Cleaners (Sodium Hydroxide, etc.)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Diluting | CG + FS | None | NEO | COV | RB |
| Application | CG | None | NEO | COV + APR | RB |
| High-Pressure Spray | FF | None | NEO | CR-S | CR-B |
Section 6: Shop Chemicals
Brake Cleaner / Parts Cleaner
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Routine Use | SG | OV (enclosed) | NIT | LSP | Closed-toe |
| Extended Use | CG | OV | NIT | COV | Closed-toe |
Starting Fluid (Ether-Based)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Normal Use | SG | None (brief) | None | LSP | Closed-toe |
Antifreeze (Ethylene Glycol)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Routine Use | SG | None | NIT | LSP | Closed-toe |
| Spill Cleanup | SG | None | NIT | COV | RB |
Battery Acid (Sulfuric Acid)
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Battery Maintenance | CG + FS | None | NEO or BUT | APR | Closed-toe |
| Spill/Leak Cleanup | CG + FS | AG if fuming | NEO or BUT | COV | RB |
Welding Gases
#### Acetylene
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Cylinder Handling | SG | None | Work gloves | FR clothing | Steel-toe |
| Welding | Welding helmet | None (ventilated) | Welding gloves | FR clothing | Steel-toe |
#### Oxygen
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Cylinder Handling | SG | None | Work gloves | LSP | Steel-toe |
Section 7: Grain and Dust
Grain Dust
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Routine Handling | SG | N95 | Work gloves | LSP | Closed-toe |
| Bin Entry | CG | P100 | Work gloves | COV | WB |
| Sweeping/Cleaning | CG | P100 | Work gloves | COV | WB |
Moldy Grain/Hay
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Any Handling | CG | P100 min | NIT | COV | WB |
| Heavy Exposure | CG | PAPR with P100 | NIT | TYV | RB |
Section 8: Manure and Waste
Manure Pit Gases
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Near Pit (agitation) | Stay away | Stay away | - | - | - |
| Pit Entry | FF | SCBA only | CR | CR-S | CR-B |
| Building Work | SG | MG + P100 | Work gloves | COV | WB |
Composting Operations
| Task | Eyes | Respiratory | Hands | Body | Feet |
|---|
| Turning/Moving | SG | P100 | Work gloves | COV | WB |
| Extended Exposure | CG | PAPR | Work gloves | COV | WB |
PPE Inspection and Maintenance Quick Guide
Before Each Use
| PPE Type | Check For |
|---|
| Respirators | Cracks, holes, deterioration, proper seal |
| Gloves | Holes, cracks, swelling, discoloration |
| Goggles | Scratches, cracks, secure fit |
| Suits/Coveralls | Tears, contamination, zipper function |
| Boots | Cracks, holes, sole condition |
Replacement Triggers
| PPE Type | Replace When |
|---|
| N95 Respirators | Wet, damaged, breathing difficult, contaminated |
| Respirator Cartridges | Manufacturer schedule, smell breakthrough, damage |
| Chemical Gloves | Any visible damage, permeation suspected |
| Tyvek Suits | After each use (disposable) |
| Reusable Suits | Damage, contamination that won't clean |
Emergency PPE Stations
Recommended Kit Contents
Keep an eyewash station or portable eye wash bottles (16 oz minimum) at every chemical handling area, with posted location signs so everyone can find them quickly. Stock your emergency PPE station with a face shield, nitrile gloves in multiple sizes, two pair of neoprene gloves, Tyvek suits in multiple sizes, rubber boots, and an organic vapor respirator with P100 cartridges.
Key Reminders
Always check the label first, because pesticide labels are law and may require more PPE than this guide lists. The SDS has product-specific information in Section 8 of each Safety Data Sheet. When in doubt, use more protective PPE rather than less. Ill-fitting PPE doesn't protect properly, so fit matters for every piece of gear. Replace worn equipment promptly, since damaged PPE provides no real protection. Decontaminate properly when removing gear so you don't spread chemicals, and make sure everyone who handles chemicals has been trained on proper PPE use and storage.
PPE Selection Guide by Chemical v1.0
- Spill Response Kit Checklist
- SDS Organization System
- Respirator Selection and Fit Guide