About This Checklist
A thorough pre-operation inspection takes just 5 to 10 minutes but can prevent equipment failures, accidents, and breakdowns. This checklist covers the essential safety items to inspect before operating any farm equipment.
Keep copies in each equipment cab. Complete one before EACH operation, date and initial each inspection, and note any deficiencies to address before operating.
FARM EQUIPMENT PRE-OPERATION SAFETY CHECKLIST
WALK-AROUND INSPECTION
Tires and Wheels
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Tire pressure adequate | [ ] | [ ] | [ ] |
| No visible tire damage (cuts, bulges, cracks) | [ ] | [ ] | [ ] |
| Tread depth adequate | [ ] | [ ] | [ ] |
| Wheel bolts tight | [ ] | [ ] | [ ] |
| No debris in wheels | [ ] | [ ] | [ ] |
Fluid Levels (Check with engine OFF)
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Engine oil level | [ ] | [ ] | [ ] |
| Coolant level | [ ] | [ ] | [ ] |
| Hydraulic fluid level | [ ] | [ ] | [ ] |
| Fuel level adequate for task | [ ] | [ ] | [ ] |
| Transmission fluid (if equipped) | [ ] | [ ] | [ ] |
| DEF fluid (if equipped) | [ ] | [ ] | [ ] |
External Inspection
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| No visible fluid leaks under equipment | [ ] | [ ] | [ ] |
| Hydraulic hoses: no damage, cracks, or leaks | [ ] | [ ] | [ ] |
| Belts: no cracks, fraying, or looseness | [ ] | [ ] | [ ] |
| Battery terminals clean and tight | [ ] | [ ] | [ ] |
| Air intake/filter clear of debris | [ ] | [ ] | [ ] |
| Radiator/cooler screens clear | [ ] | [ ] | [ ] |
SAFETY SYSTEMS
ROPS and Seat Belt
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| ROPS intact, no damage or modifications | [ ] | [ ] | [ ] |
| ROPS mounting bolts tight | [ ] | [ ] | [ ] |
| Seat belt present and functional | [ ] | [ ] | [ ] |
| Seat belt retracts properly | [ ] | [ ] | [ ] |
| Seat belt latch secures firmly | [ ] | [ ] | [ ] |
Guards and Shields
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| PTO master shield in place | [ ] | [ ] | [ ] |
| All belt/chain guards in place | [ ] | [ ] | [ ] |
| All rotating component guards in place | [ ] | [ ] | [ ] |
| Hot surface shields in place | [ ] | [ ] | [ ] |
| Fan/pulley guards in place | [ ] | [ ] | [ ] |
Lights and Signals
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Headlights function | [ ] | [ ] | [ ] |
| Taillights function | [ ] | [ ] | [ ] |
| Brake lights function | [ ] | [ ] | [ ] |
| Turn signals function | [ ] | [ ] | [ ] |
| Warning lights/flashers function | [ ] | [ ] | [ ] |
| SMV emblem present and visible (if road use) | [ ] | [ ] | [ ] |
OPERATOR STATION
Cab/Platform
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Steps and handholds secure | [ ] | [ ] | [ ] |
| Platform/floor clear of debris | [ ] | [ ] | [ ] |
| No oil or grease on steps/platform | [ ] | [ ] | [ ] |
| Cab door latches properly | [ ] | [ ] | [ ] |
| Windows/mirrors clean | [ ] | [ ] | [ ] |
| First aid kit present | [ ] | [ ] | [ ] |
| Fire extinguisher present and charged | [ ] | [ ] | [ ] |
Controls
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| All controls move freely | [ ] | [ ] | [ ] |
| Controls return to neutral properly | [ ] | [ ] | [ ] |
| Throttle control smooth | [ ] | [ ] | [ ] |
| Steering wheel secure, no excess play | [ ] | [ ] | [ ] |
| Seat adjusts properly | [ ] | [ ] | [ ] |
| Mirrors adjusted | [ ] | [ ] | [ ] |
ENGINE START CHECKS
Before Starting
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Transmission in neutral/park | [ ] | [ ] | [ ] |
| PTO disengaged | [ ] | [ ] | [ ] |
| Parking brake set | [ ] | [ ] | [ ] |
| All personnel clear of equipment | [ ] | [ ] | [ ] |
| Hydraulic controls in neutral | [ ] | [ ] | [ ] |
After Starting (Allow 30-60 seconds warm-up)
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| No unusual engine noises | [ ] | [ ] | [ ] |
| Oil pressure within normal range | [ ] | [ ] | [ ] |
| Coolant temperature normal | [ ] | [ ] | [ ] |
| No warning lights/alarms active | [ ] | [ ] | [ ] |
| Charging system functioning | [ ] | [ ] | [ ] |
| Exhaust appears normal (no excessive smoke) | [ ] | [ ] | [ ] |
Functional Tests (Low RPM, stationary)
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Brakes engage properly | [ ] | [ ] | [ ] |
| Parking brake holds | [ ] | [ ] | [ ] |
| Steering responds normally | [ ] | [ ] | [ ] |
| Hydraulics operate smoothly | [ ] | [ ] | [ ] |
| PTO engages/disengages properly | [ ] | [ ] | [ ] |
| Gauges read normal | [ ] | [ ] | [ ] |
| Horn functions | [ ] | [ ] | [ ] |
IMPLEMENT INSPECTION (If Applicable)
| Item | OK | Needs Attention | N/A |
|---|---|---|---|
| Hitch pins secure | [ ] | [ ] | [ ] |
| PTO shaft shields in place | [ ] | [ ] | [ ] |
| Hydraulic connections secure, no leaks | [ ] | [ ] | [ ] |
| Electrical connections secure | [ ] | [ ] | [ ] |
| All guards in place | [ ] | [ ] | [ ] |
| Safety chains connected (if required) | [ ] | [ ] | [ ] |
| SMV emblem visible (if road use) | [ ] | [ ] | [ ] |
| Implement-specific safety items: | [ ] | [ ] | [ ] |
| _________________________________ | [ ] | [ ] | [ ] |
INSPECTION RESULTS
Equipment Status
[ ] PASS : All items OK, equipment ready for operation
[ ] CONDITIONAL : Minor issues noted, safe to operate with caution (List issues below)
[ ] FAIL : Safety issues identified, DO NOT OPERATE until corrected
Issues Identified
| Item | Description | Severity | Action Taken |
|---|---|---|---|
Supervisor Notification
[ ] Supervisor notified of issues: _____________ Date: _______ Time: _______
OPERATOR CERTIFICATION
I have completed this pre-operation inspection and certify that:
- All safety items marked OK are in proper working condition
- All issues have been reported
- I am familiar with the safe operation of this equipment
- I am authorized to operate this equipment
NOTES
_________________________________________________________________
_________________________________________________________________
_________________________________________________________________
_________________________________________________________________
Post-Operation Reminder
At the end of your shift, report any issues that developed during operation. Note fluid consumption or unusual conditions, secure equipment properly, and complete any required post-operation checks.
TexasRanchSafety.com | Keeping Texas Ranchers Safe
Print this checklist at full size (8.5" x 11") for best results. Laminate for repeated use with dry-erase markers, or print multiple copies for daily documentation.
