Purpose
This document specifies the image requirements for the toxic plant identification quiz and field guide resources. High-quality, properly documented images are essential for effective plant identification training.
---
Image Requirements Summary
Total Images Needed
| Category | Count |
|---|---|
| Priority 1 Plants (15 species) | 75 images |
| Priority 2 Plants (10 species) | 40 images |
| Look-alike comparisons | 30 images |
| Habitat/context shots | 20 images |
| Regional variations | 15 images |
| TOTAL | ~180 images |
Technical Specifications
Image Quality Requirements
| Parameter | Requirement |
|---|---|
| Minimum resolution | 2000 × 1500 pixels |
| Preferred resolution | 3000 × 2000 pixels |
| Format | JPEG (primary), PNG (for detail shots) |
| Color space | sRGB |
| Compression | High quality (minimal compression) |
| Focus | Sharp focus on subject |
| Exposure | Well-lit, no harsh shadows |
Naming Convention
``` [plant_common_name]_[view_type]_[number].[format]
Examples: locoweed_whole_01.jpg locoweed_leaves_01.jpg locoweed_flowers_01.jpg locoweed_pods_02.jpg jimsonweed_seedpod_01.jpg oak_acorns_fall_01.jpg ```
Metadata Requirements
Each image should include EXIF/IPTC metadata:
| Field | Content |
|---|---|
| Title | Plant common name + view type |
| Description | Detailed description of what's shown |
| Keywords | Plant name, toxic plants, Texas, livestock, etc. |
| Copyright | Photographer or source |
| Location | County/region in Texas (if applicable) |
| Date | When photo was taken |
Priority 1 Plants: Image Requirements
1. Locoweed (Astragalus and Oxytropis species)
| Image Type | Description | Quantity |
|---|---|---|
| Whole plant | Full plant in natural habitat | 2 |
| Leaves | Compound leaf structure | 2 |
| Flowers | Purple/pink flower spikes | 2 |
| Seed pods | Inflated, papery pods | 2 |
| Habitat | Typical West Texas setting | 1 |
- Show compound leaves clearly
- Capture inflated pod characteristic
- Include scale reference (hand, ruler)
- Various growth stages if possible
2. Oak (Quercus species - multiple)
| Image Type | Description | Quantity |
|---|---|---|
| Live oak whole | Tree form | 1 |
| Post oak whole | Tree form | 1 |
| Shin oak | Low shrub form | 1 |
| Young leaves/buds | Spring toxicity peak | 2 |
| Acorns | Various species, with caps | 2 |
| Fallen acorns | Ground accumulation | 1 |
| Bark comparison | Different species | 1 |
- Spring buds are critical for toxicity recognition
- Show acorn accumulation on ground
- Contrast different oak species
3. Oleander (Nerium oleander)
| Image Type | Description | Quantity |
|---|---|---|
| Whole shrub | Landscape/garden setting | 1 |
| Flowers | Close-up, various colors | 2 |
| Leaves | Narrow, leathery, dark green | 2 |
| Seed pods | If available | 1 |
- Show all flower color variations (pink, white, red)
- Emphasize evergreen nature
- Include landscaped setting (common in Texas)
4. Jimsonweed (Datura stramonium)
| Image Type | Description | Quantity |
|---|---|---|
| Whole plant | Full plant showing form | 2 |
| Flowers | Trumpet-shaped flowers | 2 |
| Seed pods | Spiny "thorn apple" | 2 |
| Leaves | Large, coarsely toothed | 1 |
| Young plant | Seedling stage | 1 |
- Spiny seed pod is diagnostic
- Show trumpet flower shape
- Include scale reference
5. Nightshade (Solanum species)
| Image Type | Description | Quantity |
|---|---|---|
| Silverleaf nightshade | Whole plant | 1 |
| Buffalo bur | Spiny stem and leaves | 1 |
| Horse nettle | Whole plant | 1 |
| Flowers | Star-shaped, various species | 2 |
| Berries | Green and ripe stages | 2 |
| Leaves | Various species | 1 |
- Multiple species common in Texas
- Show berry color progression
- Emphasize star-shaped flowers
6. Perilla Mint (Perilla frutescens)
| Image Type | Description | Quantity |
|---|---|---|
| Whole plant | Full plant in shade | 2 |
| Leaves | Opposite, serrated | 2 |
| Stems | Square cross-section | 1 |
| Flower spikes | Small white/purple | 1 |
| Purple variety | Color variation | 1 |
- Typically found in shaded areas
- Show square stem characteristic
- Purple-tinged leaf variety important
7. Cocklebur (Xanthium strumarium)
| Image Type | Description | Quantity |
|---|---|---|
| Seedlings | Cotyledon stage (most toxic) | 3 |
| Young plant | Early growth stage | 1 |
| Mature plant | Full size | 1 |
| Burs | Mature spiny burs | 2 |
| Leaves | Distinctive shape | 1 |
- CRITICAL: Clear photos of seedling stage
- Cotyledon (seed leaves) must be visible
- Bur structure for later-stage ID
8. Pigweed/Amaranth (Amaranthus species)
| Image Type | Description | Quantity |
|---|---|---|
| Redroot pigweed | Whole plant | 1 |
| Palmer amaranth | Whole plant | 1 |
| Flower spikes | Dense, bristly | 2 |
| Stems | Reddish color | 1 |
| Leaves | Various species | 1 |
| Roots | Taproot showing | 1 |
- Show reddish stem/root characteristic
- Dense flower spike diagnostic
- Multiple species if possible
9. Sorghum/Sudan Grass (Sorghum species)
| Image Type | Description | Quantity |
|---|---|---|
| Young growth | <18" height (toxic stage) | 2 |
| Mature plants | Full height | 1 |
| Regrowth | After cutting/grazing | 1 |
| Frost damaged | Post-frost appearance | 1 |
| Grain sorghum | Seed head | 1 |
| Johnson grass | Comparison | 1 |
- Height markers for "safe grazing" determination
- Show stress indicators
- Post-frost appearance critical
10. Water Hemlock (Cicuta maculata)
| Image Type | Description | Quantity |
|---|---|---|
| Whole plant | Near water | 1 |
| Leaves | Compound, serrated | 1 |
| Stems | Purple streaks | 1 |
| Flowers | White umbels | 1 |
| Root cross-section | Chambered (DIAGNOSTIC) | 2 |
- CRITICAL: Chambered root is diagnostic
- Wet/water habitat setting
- Purple stem streaking
11-15. Additional Priority 1 Plants
- Whole plant, flowers, leaves, habitat: 5 images
- Whole plant, flower clusters, berries: 4 images
- Tree, leaves, berries, bark: 4 images
- Vine, flowers, leaves: 4 images
- Whole plant, flowers, leaves, habitat: 4 images
Priority 2 Plants: Image Requirements
| Plant | Images Needed |
|---|---|
| Broom snakeweed | 4 |
| White snakeroot | 4 |
| Bladderpod | 4 |
| Milkweed species | 4 |
| Wild onion/garlic | 4 |
| Poison hemlock | 4 |
| Larkspur | 4 |
| Mountain laurel | 4 |
| Black cherry (wilted) | 4 |
| Red maple | 4 |
Look-Alike Comparison Images
Critical Comparison Pairs
| Toxic Plant | Non-Toxic Look-Alike | Images |
|---|---|---|
| Locoweed | Milk vetch | 4 |
| Water hemlock | Wild carrot | 4 |
| Poison hemlock | Wild carrot | 4 |
| Jimsonweed | Morning glory | 4 |
| Nightshade | Ground cherry | 4 |
| Cocklebur seedlings | Sunflower seedlings | 4 |
| Pigweed | Lamb's quarters | 4 |
Habitat and Context Images
Regional Habitat Shots
| Region | Typical Habitat | Count |
|---|---|---|
| East Texas | Wooded pasture, creek areas | 3 |
| Central Texas | Hill Country terrain | 3 |
| West Texas | Arid rangeland | 3 |
| South Texas | Brush country | 3 |
| Panhandle | Plains grassland | 3 |
| Context | Description | Count |
|---|---|---|
| Cattle grazing near toxic plants | Risk visualization | 2 |
| Pasture with scattered toxic plants | Survey context | 2 |
| Hay field contamination | Hay with visible plants | 1 |
Image Sourcing Strategy
Source Priority
- Original Photography
- Commission professional agricultural photographer
- Partner with Texas A&M AgriLife for field access
- Organized photo expeditions to key regions
- Extension Service Archives
- Texas A&M AgriLife Extension
- USDA PLANTS database
- State agricultural agencies
- Creative Commons/Public Domain
- Wikimedia Commons
- Flickr (CC-licensed)
- USDA image libraries
- Licensed Stock Photography
- Specialized agricultural stock agencies
- University image archives
Copyright and Attribution
| Source Type | Attribution Required |
|---|---|
| Original | AnimalSafeRanch.com (own copyright) |
| Public domain | None required |
| Creative Commons | Per license terms |
| Licensed | Per license terms |
| Extension service | Credit to source |
Quality Control Checklist
Before Accepting Images
- [ ] Resolution meets minimum (2000×1500)
- [ ] Sharp focus on subject
- [ ] Good exposure and color
- [ ] Subject clearly identifiable
- [ ] Scale reference included (preferred)
- [ ] Location/metadata documented
- [ ] Copyright/permissions verified
- [ ] Filename follows convention
- [ ] No watermarks or overlays
After Processing
- [ ] Web-optimized version created
- [ ] Thumbnail version created
- [ ] Alt text written
- [ ] Database entry complete
- [ ] Backup stored
File Organization
Folder Structure
``` /images/ /toxic-plants/ /priority-1/ /locoweed/ /oak/ /oleander/ ... /priority-2/ /broom-snakeweed/ ... /look-alikes/ /locoweed-vs-milkvetch/ ... /habitat/ /east-texas/ /central-texas/ ... /thumbnails/ /web-optimized/ /originals/ (full-resolution backup) ```
---
Download
---
