WATER QUALITY PARAMETER REFERENCE CHART
How to Use This Chart
- Locate your test result parameter in the left column
- Compare your result to the guideline ranges
- Follow recommended actions based on your reading
- Consider total dietary intake from all sources
PHYSICAL PARAMETERS
Total Dissolved Solids (TDS)
| TDS (mg/L) | Rating | Effects on Cattle | Recommended Action |
|---|---|---|---|
| <1,000 | Excellent | No issues | None |
| 1,000-3,000 | Good | Generally safe; slight palatability impact possible | Monitor |
| 3,000-5,000 | Fair | May cause temporary diarrhea in naive cattle; reduced intake possible | Gradual adaptation |
| 5,000-7,000 | Marginal | Not for pregnant, lactating, or young stock | Seek alternative for vulnerable animals |
| 7,000-10,000 | Poor | Production losses likely; health risks | Strongly consider alternatives |
| >10,000 | Unsuitable | Do not use | Find alternative source |
pH
| pH Level | Rating | Effects | Action |
|---|---|---|---|
| <5.5 | Acidic | Corrosive; leaches metals from pipes; palatability issues | Investigate cause; may need treatment |
| 5.5-6.5 | Slightly acidic | Generally acceptable | Monitor |
| 6.5-8.5 | Ideal | Optimal range | None |
| 8.5-9.0 | Slightly alkaline | Generally acceptable | Monitor |
| >9.0 | Alkaline | Reduces nutrient absorption; palatability issues | Investigate cause |
Hardness
| Hardness (mg/L as CaCO3) | Classification | Effect | Action |
|---|---|---|---|
| <60 | Soft | No livestock issues | None |
| 60-120 | Moderately hard | No livestock issues | None |
| 120-180 | Hard | Generally acceptable | None |
| 180-500 | Very hard | May reduce palatability; scale buildup in equipment | Monitor |
| >500 | Extremely hard | Equipment issues; possible intake reduction | Consider treatment |
Temperature
| Temperature | Consideration |
|---|---|
| <40°F (4°C) | Risk of freezing; cattle drink less |
| 40-65°F (4-18°C) | Ideal range |
| 65-80°F (18-27°C) | Acceptable; increased bacterial growth |
| >80°F (27°C) | Reduced intake; rapid algae/bacteria growth |
MAJOR IONS
Sulfate (SO4)
| Sulfate (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <250 | Safe | No issues | None |
| 250-500 | Acceptable | May cause temporary scours in naive cattle | Gradual introduction |
| 500-1,000 | Marginal | Production impacts possible; scours likely initially | Limit other sulfur sources; monitor closely |
| 1,000-2,000 | Poor | Risk of polioencephalomalacia (PEM); significant health risk | Alternative strongly recommended |
| >2,000 | Dangerous | High PEM risk; do not use | Do not use |
Nitrate (as NO3)
| Nitrate-N (mg/L) | Nitrate (mg/L) | Rating | Effects | Action |
|---|---|---|---|---|
| <10 | <44 | Safe | No issues | None |
| 10-20 | 44-88 | Safe | Generally safe for all cattle | None |
| 20-40 | 88-176 | Caution | May affect pregnant cattle | Monitor breeding herd |
| 40-100 | 176-440 | Marginal | Sublethal effects; avoid for pregnant animals | Test feed for additional nitrates |
| 100-200 | 440-880 | Dangerous | High risk of nitrate poisoning | Do not use, especially for pregnant cattle |
| >200 | >880 | Lethal | Acute poisoning likely | Do not use |
Sodium (Na)
| Sodium (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <500 | Safe | No issues | None |
| 500-1,000 | Acceptable | Generally safe; may contribute to TDS concerns | Monitor TDS |
| 1,000-2,000 | Marginal | Concern for young/pregnant; adaptation needed | Gradual introduction |
| >2,000 | High | Risk of sodium toxicity with water restriction | Do not use; seek alternative |
Chloride (Cl)
| Chloride (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <500 | Safe | No issues | None |
| 500-1,000 | Acceptable | Contributes to TDS | Monitor |
| 1,000-2,000 | Marginal | May affect palatability | Consider alternatives |
| >2,000 | High | Palatability issues; contributes to salinity stress | Seek alternative |
Calcium (Ca)
| Calcium (mg/L) | Effects | Action |
|---|---|---|
| <200 | No issues | None |
| 200-500 | Contributes to hardness; no health issues | None |
| >500 | Very hard water; equipment concerns | Monitor |
Magnesium (Mg)
| Magnesium (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <50 | Safe | No issues | None |
| 50-100 | Acceptable | May have laxative effect | Monitor for scours |
| 100-250 | Marginal | Laxative effect likely | Monitor hydration |
| >250 | High | Significant laxative effect; diarrhea | Seek alternative |
TRACE ELEMENTS / HEAVY METALS
Iron (Fe)
| Iron (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.3 | Safe | No issues | None |
| 0.3-1.0 | Marginal | Staining; slight taste impact | Acceptable but monitor |
| 1.0-10 | Poor | Reduced palatability; may reduce intake | Consider treatment |
| >10 | High | Interferes with other mineral absorption | Treatment or alternative needed |
Copper (Cu)
| Copper (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.5 | Safe | No issues | None |
| 0.5-1.0 | Marginal | Monitor with high copper feeds | Reduce copper supplementation |
| >1.0 | Dangerous | Risk of copper accumulation and toxicity | Seek alternative; monitor liver copper |
Lead (Pb)
| Lead (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.1 | Safe | No issues | None |
| 0.1-0.5 | Concern | Chronic exposure risk | Investigate source; retest |
| >0.5 | Dangerous | Lead poisoning risk | Do not use; investigate source immediately |
Arsenic (As)
| Arsenic (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.2 | Safe | No issues | None |
| 0.2-0.5 | Marginal | Potential chronic effects | Investigate source; limit exposure |
| >0.5 | Dangerous | Arsenic poisoning risk | Do not use |
Mercury (Hg)
| Mercury (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.01 | Safe | No issues | None |
| >0.01 | Concern | Potential neurological effects | Investigate; avoid for long-term use |
Zinc (Zn)
| Zinc (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <5 | Safe | No issues | None |
| 5-25 | Acceptable | Generally safe | Monitor |
| >25 | High | May interfere with copper absorption | Monitor for copper deficiency signs |
Manganese (Mn)
| Manganese (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.05 | Safe | No issues | None |
| 0.05-0.5 | Acceptable | May cause staining | Acceptable |
| >0.5 | High | Neurological concerns with chronic exposure | Investigate; consider treatment |
Molybdenum (Mo)
| Molybdenum (mg/L) | Rating | Effects | Action |
|---|---|---|---|
| <0.5 | Safe | No issues | None |
| 0.5-1.0 | Marginal | May cause secondary copper deficiency | Increase copper supplementation |
| >1.0 | High | High risk of copper deficiency | Significant copper supplementation; seek alternative |
BIOLOGICAL PARAMETERS
Total Coliform Bacteria
| Coliform (CFU/100 mL) | Rating | Interpretation | Action |
|---|---|---|---|
| 0 | Excellent | No bacterial contamination | None |
| 1-10 | Acceptable | Minor contamination; common in surface water | Monitor |
| 10-100 | Marginal | Moderate contamination | Identify source; treat or disinfect |
| >100 | Poor | Significant contamination | Do not use until treated |
E. coli
| E. coli (CFU/100 mL) | Rating | Interpretation | Action |
|---|---|---|---|
| 0 | Safe | No fecal contamination | None |
| Any detected | Concern | Fecal contamination present | Investigate source; treat; fence off contamination source |
Blue-Green Algae (Cyanobacteria)
| Presence | Rating | Action |
|---|---|---|
| None visible | Safe | None |
| Light green tint | Monitor | Check daily; consider preventive measures |
| Visible bloom/scum | Dangerous | Do not allow animal access; test for cyanotoxins |
QUICK REFERENCE: CRITICAL LIMITS
Parameters That Can Kill Quickly
| Parameter | Lethal Threshold | Speed of Death |
|---|---|---|
| Blue-green algae toxins | Variable | Minutes to hours |
| Nitrate-N | >200 mg/L | Hours |
| Sodium (with water restriction) | Acute exposure | Hours to days |
| Sulfate (causing PEM) | >2,000 mg/L | Days |
Parameters That Cause Chronic Problems
| Parameter | Problem Threshold | Effects |
|---|---|---|
| Lead | >0.1 mg/L | Neurological, reproductive |
| Arsenic | >0.2 mg/L | Wasting, skin, GI |
| Copper | >1.0 mg/L | Liver accumulation |
| High TDS | >5,000 mg/L | Production losses |
WATER QUALITY BY LIVESTOCK CLASS
Most Sensitive to Water Quality
- Newborn calves - Lowest tolerance
- Pregnant cattle (especially late-term)
- Lactating cattle
- Young growing cattle
- Adult cattle - Highest tolerance
Recommended Maximum TDS by Class
| Cattle Class | Maximum TDS (mg/L) |
|---|---|
| Newborn calves | 3,000 |
| Pregnant cows (late-term) | 5,000 |
| Lactating cows | 5,000 |
| Growing cattle | 5,000 |
| Mature bulls | 7,000 |
| Dry cows | 7,000 |
SEASONAL ADJUSTMENTS
Summer Considerations
Evaporation concentrates all dissolved substances. Test more frequently (quarterly minimum) Algae risk highest. Cattle drink more = higher total mineral intake.
Winter Considerations
- Frozen surface may concentrate minerals below
- Ice can exclude some minerals (surface ice may be fresher)
- Reduced intake may mask problems
Drought Considerations
- All parameters become concentrated
- Test before relying on diminished sources
- Alternative sources may be needed
NOTES
This reference chart provides general guidelines. Actual safe levels depend on: Total dietary intake from all sources. Duration of exposure. Animal health status. Interactions between multiple parameters.
ABBREVIATIONS
Mg/L = milligrams per liter (same as ppm) ppm = parts per million. ppb = parts per billion. CFU = colony forming units. TDS = total dissolved solids. N = nitrogen. NO3 = nitrate. SO4 = sulfate. PEM = polioencephalomalacia.
Post in barn or office for quick reference Download at: www.animalsaferanch.com/downloads
