WATER SYSTEM PLANNING WORKSHEET
Operation Information
| Field | Entry |
|---|---|
| Ranch/Farm Name | _________________________________ |
| Location | _________________________________ |
| Total Acreage | _________________________________ |
| Date Completed | _________________________________ |
| Completed By | _________________________________ |
SECTION 1: CURRENT WATER INVENTORY
Primary Water Sources
|-------|---------| | Type | □ Well □ Pond □ Spring □ Stream □ Municipal □ Rural water district □ Other: _______ | | Location/ID | _________________________________ | | Estimated capacity (gal/day) | _________________________________ | | Current condition | □ Excellent □ Good □ Fair □ Poor | | Last tested (date) | _________________________________ | | Test results (TDS) | _________________________________ | | Pastures/areas served | _________________________________ |
|-------|---------| | Type | □ Well □ Pond □ Spring □ Stream □ Municipal □ Rural water district □ Other: _______ | | Location/ID | _________________________________ | | Estimated capacity (gal/day) | _________________________________ | | Current condition | □ Excellent □ Good □ Fair □ Poor | | Last tested (date) | _________________________________ | | Test results (TDS) | _________________________________ | | Pastures/areas served | _________________________________ |
|-------|---------| | Type | □ Well □ Pond □ Spring □ Stream □ Municipal □ Rural water district □ Other: _______ | | Location/ID | _________________________________ | | Estimated capacity (gal/day) | _________________________________ | | Current condition | □ Excellent □ Good □ Fair □ Poor | | Last tested (date) | _________________________________ | | Test results (TDS) | _________________________________ | | Pastures/areas served | _________________________________ |
(Copy additional rows as needed)
Storage Inventory
| Tank/Trough ID | Location | Capacity (gal) | Type | Condition | Fill Method |
|---|---|---|---|---|---|
| ______________ | ________ | _____________ | _____ | _________ | ___________ |
| ______________ | ________ | _____________ | _____ | _________ | ___________ |
| ______________ | ________ | _____________ | _____ | _________ | ___________ |
| ______________ | ________ | _____________ | _____ | _________ | ___________ |
| ______________ | ________ | _____________ | _____ | _________ | ___________ |
| ______________ | ________ | _____________ | _____ | _________ | ___________ |
Pipeline/Distribution System
| Pipeline Segment | From | To | Length (ft) | Diameter | Material | Condition |
|---|---|---|---|---|---|---|
| ________________ | ____ | ___ | ___________ | ________ | ________ | _________ |
| ________________ | ____ | ___ | ___________ | ________ | ________ | _________ |
| ________________ | ____ | ___ | ___________ | ________ | ________ | _________ |
| ________________ | ____ | ___ | ___________ | ________ | ________ | _________ |
SECTION 2: CURRENT NEEDS ASSESSMENT
Livestock Water Requirements
| Animal Class | Current Count | Gal/Day Each | Total Gal/Day |
|---|---|---|---|
| Mature cows | _____________ | ____________ | _____________ |
| Bulls | _____________ | ____________ | _____________ |
| Calves (<6 mo) | _____________ | ____________ | _____________ |
| Weaned calves | _____________ | ____________ | _____________ |
| Yearlings | _____________ | ____________ | _____________ |
| Horses | _____________ | ____________ | _____________ |
| Sheep/Goats | _____________ | ____________ | _____________ |
| Other: ________ | _____________ | ____________ | _____________ |
| TOTAL | _____________ | _____________ |
Seasonal Variation
| Season | Adjustment Factor | Adjusted Daily Need |
|---|---|---|
| Summer (peak) | ×1.4 | _________________ gal |
| Spring/Fall | ×1.0 | _________________ gal |
| Winter | ×0.8 | _________________ gal |
Supply vs. Demand Summary
| Gallons/Day | |
|---|---|
| Total Supply Capacity | __________ |
| Peak Season Demand | __________ |
| Surplus/(Deficit) | __________ |
- [ ] Supply meets peak demand within 25% (Marginal)
- [ ] Supply does not meet peak demand (Deficit - action needed)
SECTION 3: SYSTEM GAPS ANALYSIS
Identified Issues
| Issue | Location | Severity | Notes |
|---|---|---|---|
| □ Inadequate supply capacity | _________ | H M L | _________________ |
| □ Poor water quality | _________ | H M L | _________________ |
| □ Insufficient storage | _________ | H M L | _________________ |
| □ Unreliable power for pumps | _________ | H M L | _________________ |
| □ Freeze-prone infrastructure | _________ | H M L | _________________ |
| □ Algae problems | _________ | H M L | _________________ |
| □ Access issues (mud, footing) | _________ | H M L | _________________ |
| □ Distribution gaps | _________ | H M L | _________________ |
| □ Equipment at end of life | _________ | H M L | _________________ |
| □ Safety hazards | _________ | H M L | _________________ |
| □ Other: __________________ | _________ | H M L | _________________ |
Pastures Without Adequate Water Access
| Pasture Name/Number | Size (acres) | Stocking Capacity | Current Water Access | Gap Description |
|---|---|---|---|---|
| __________________ | ____________ | _________________ | ____________________ | _______________ |
| __________________ | ____________ | _________________ | ____________________ | _______________ |
| __________________ | ____________ | _________________ | ____________________ | _______________ |
SECTION 4: FUTURE PLANNING
Herd Growth Projections
| Year | Projected Herd Size | Projected Daily Water Need | Additional Capacity Needed |
|---|---|---|---|
| Current | ________________ | _________________________ | N/A |
| +1 Year | ________________ | _________________________ | _________________________ |
| +3 Years | ________________ | _________________________ | _________________________ |
| +5 Years | ________________ | _________________________ | _________________________ |
Land Development Plans
- [ ] New pastures to be fenced: ____________________________________________
- [ ] New pens/corrals planned: _____________________________________________
- [ ] Rotational grazing implementation: _____________________________________
- [ ] Other: _______________________________________________________________
SECTION 5: IMPROVEMENT PROJECTS
Priority Improvement Projects
|-------|---------| | Description | _________________________________ | | Location | _________________________________ | | Addresses gap(s) | _________________________________ | | Estimated cost | _________________________________ | | Priority | □ High □ Medium □ Low | | Target completion | _________________________________ | | Notes | _________________________________ |
|-------|---------| | Description | _________________________________ | | Location | _________________________________ | | Addresses gap(s) | _________________________________ | | Estimated cost | _________________________________ | | Priority | □ High □ Medium □ Low | | Target completion | _________________________________ | | Notes | _________________________________ |
|-------|---------| | Description | _________________________________ | | Location | _________________________________ | | Addresses gap(s) | _________________________________ | | Estimated cost | _________________________________ | | Priority | □ High □ Medium □ Low | | Target completion | _________________________________ | | Notes | _________________________________ |
(Add additional projects as needed)
Cost-Share and Funding Opportunities
| Program | Administering Agency | Eligible Projects | Notes |
|---|---|---|---|
| EQIP | NRCS | Wells, pipelines, tanks | Up to 75% cost-share |
| State programs | State ag dept | Varies | Research your state |
| Rural development | USDA | Infrastructure | Loans and grants |
| Other: _________ | ________________ | _________________ | ________________ |
SECTION 6: EMERGENCY PREPAREDNESS
Backup Water Sources
| Source | Location | Access Method | Estimated Volume | Notes |
|---|---|---|---|---|
| Backup well | ________ | _____________ | ________________ | ______ |
| Neighbor agreement | ________ | _____________ | ________________ | ______ |
| Water hauling | ________ | _____________ | ________________ | ______ |
| Municipal connection | ________ | _____________ | ________________ | ______ |
| Other: _________ | ________ | _____________ | ________________ | ______ |
Emergency Equipment
| Equipment | Have? | Condition | Location |
|---|---|---|---|
| Generator (for pumps) | □ Yes □ No | _________ | _________ |
| Portable pump | □ Yes □ No | _________ | _________ |
| Water hauling tank/trailer | □ Yes □ No | _________ | _________ |
| IBC totes | □ Yes □ No | _________ | _________ |
| Hoses (long enough) | □ Yes □ No | _________ | _________ |
Emergency Contacts
| Contact | Name | Phone |
|---|---|---|
| Water hauling service | ________________ | ________________ |
| Well service company | ________________ | ________________ |
| Equipment repair | ________________ | ________________ |
| Neighbor (backup water) | ________________ | ________________ |
| Extension office | ________________ | ________________ |
SECTION 7: MAINTENANCE SCHEDULE
Annual Tasks
| Task | Timing | Last Completed | Next Due |
|---|---|---|---|
| Water quality testing (all sources) | Annually | _____________ | _________ |
| Well inspection | Annually | _____________ | _________ |
| Pond assessment | Annually | _____________ | _________ |
| Pipeline pressure test | Annually | _____________ | _________ |
| Float valve inspection | Twice yearly | _____________ | _________ |
| Tank cleaning | As needed | _____________ | _________ |
| Electrical inspection (pumps) | Annually | _____________ | _________ |
Seasonal Tasks
- [ ] Clean tanks of winter debris
- [ ] Verify pump capacity adequate for heat
- [ ] Assess algae prevention needs
- [ ] Install/test tank heaters
- [ ] Verify backup power available
- [ ] Stock cold-weather supplies
SECTION 8: WATER SYSTEM MAP
(Sketch or attach map showing:) All water sources (wells, ponds, connections) Pipeline routes. Tank/trough locations. Pasture boundaries. Problem areas.
``` [ATTACH MAP OR SKETCH HERE]
Scale: _____________
Legend: ○ = Well ◊ = Pond □ = Tank/Trough ─ = Pipeline
- - - = Fence line
SECTION 9: NOTES AND ACTION ITEMS
Notes
_________________________________________________________________________
_________________________________________________________________________
_________________________________________________________________________
_________________________________________________________________________
Immediate Action Items
| Action | Assigned To | Due Date | Status |
|---|---|---|---|
| _________________________________ | _________ | _________ | _______ |
| _________________________________ | _________ | _________ | _______ |
| _________________________________ | _________ | _________ | _______ |
| _________________________________ | _________ | _________ | _______ |
REVIEW SCHEDULE
This worksheet should be reviewed and updated:
- [ ] Annually (minimum)
- [ ] After any major system changes
- [ ] After any emergency or failure
- [ ] When planning herd changes
