Ranch Emergency Preparedness and Response Plan
Customize this template for your specific ranch operation. Review and update annually or when significant changes occur.
---
SECTION 1: RANCH INFORMATION
Property Identification
| Field | Entry |
|---|---|
| Ranch/Farm Name | _________________________________ |
| Physical Address | _________________________________ |
| City, County, State, ZIP | _________________________________ |
| Total Acreage | _________________________________ |
| Primary GPS Coordinates | _________________________________ |
Access Information
| Entry Point | GPS Coordinates | Gate Code | Key Location |
|---|---|---|---|
| Main Entrance | ______________ | _________ | ____________ |
| Back Gate | ______________ | _________ | ____________ |
| Field Access | ______________ | _________ | ____________ |
| Emergency Access | ______________ | _________ | ____________ |
Directions for Emergency Responders
From nearest highway: _____________________________________________
________________________________________________________________
________________________________________________________________
Landmarks: _____________________________________________________
________________________________________________________________
---
SECTION 2: EMERGENCY CONTACTS
Emergency Services
| Service | Phone | Notes |
|---|---|---|
| Emergency (Police/Fire/Medical) | 911 | |
| Sheriff (non-emergency) | ____________ | ____________ |
| Fire Department | ____________ | ____________ |
| EMS/Ambulance | ____________ | ____________ |
| Poison Control | 1-800-222-1222 | National |
| Nearest Hospital | ____________ | ____________ |
| Hospital Address | ____________ | ____________ |
Ranch Contacts
| Role | Name | Cell Phone | Alt Phone |
|---|---|---|---|
| Owner | ____________ | ____________ | ____________ |
| Manager | ____________ | ____________ | ____________ |
| Foreman | ____________ | ____________ | ____________ |
| Safety Officer | ____________ | ____________ | ____________ |
| After-Hours Contact | ____________ | ____________ | ____________ |
Utility Emergencies
| Utility | Emergency Line | Account # |
|---|---|---|
| Electric Company | ____________ | ____________ |
| Gas/Propane | ____________ | ____________ |
| Water | ____________ | ____________ |
Other Critical Contacts
| Contact | Phone | Notes |
|---|---|---|
| Veterinarian | ____________ | ____________ |
| Emergency Vet | ____________ | 24-hour |
| Insurance Agent | ____________ | ____________ |
| Attorney | ____________ | ____________ |
SECTION 3: PERSONNEL ROSTER
Employees and Family Members
| Name | Role | Cell Phone | Medical Alerts | Training Level |
|---|---|---|---|---|
| _____ | _____ | _________ | ______________ | ______________ |
| _____ | _____ | _________ | ______________ | ______________ |
| _____ | _____ | _________ | ______________ | ______________ |
| _____ | _____ | _________ | ______________ | ______________ |
| _____ | _____ | _________ | ______________ | ______________ |
| _____ | _____ | _________ | ______________ | ______________ |
Training Levels Legend
- L1: Basic first aid only
- L2: First aid + CPR/AED
- L3: Advanced (First Responder, EMT, etc.)
SECTION 4: EMERGENCY EQUIPMENT LOCATIONS
First Aid Stations
| Location | Kit Type | AED | Last Inspected |
|---|---|---|---|
| Main Office/House | Base Station | [ ] Yes [ ] No | ____________ |
| Barn 1 | Base Station | [ ] Yes [ ] No | ____________ |
| Shop | Base Station | [ ] Yes [ ] No | ____________ |
| ______________ | ____________ | [ ] Yes [ ] No | ____________ |
Vehicle First Aid Kits
| Vehicle | Kit Type | AED | Last Inspected |
|---|---|---|---|
| Truck 1 | Vehicle Kit | [ ] Yes [ ] No | ____________ |
| Truck 2 | Vehicle Kit | [ ] Yes [ ] No | ____________ |
| ATV | Personal Kit | [ ] Yes [ ] No | ____________ |
| Tractor | Vehicle Kit | [ ] Yes [ ] No | ____________ |
Fire Safety Equipment
| Location | Equipment Type | Size/Rating | Last Inspected |
|---|---|---|---|
| Main Office | Fire Extinguisher | ___ | ____________ |
| Barn 1 | Fire Extinguisher | ___ | ____________ |
| Shop | Fire Extinguisher | ___ | ____________ |
| Fuel Storage | Fire Extinguisher | ___ | ____________ |
| ____________ | ________________ | ___ | ____________ |
Emergency Communication Equipment
| Equipment | Location | Frequency/Number |
|---|---|---|
| Two-Way Radio Base | ____________ | ____________ |
| Portable Radios | ____________ | ____________ |
| Satellite Phone | ____________ | ____________ |
| Emergency Beacon | ____________ | ____________ |
SECTION 5: HAZARD IDENTIFICATION
On-Site Hazards
| Hazard | Location | Mitigation | Emergency Action |
|---|---|---|---|
| Fuel Storage | _________ | __________ | ________________ |
| Chemical Storage | _________ | __________ | ________________ |
| Propane Tanks | _________ | __________ | ________________ |
| Electric Fence | _________ | __________ | ________________ |
| Confined Spaces | _________ | __________ | ________________ |
| Bodies of Water | _________ | __________ | ________________ |
| Heavy Equipment | _________ | __________ | ________________ |
| Livestock Areas | _________ | __________ | ________________ |
SDS/Chemical Information Location
Location of Safety Data Sheets: ___________________________________
Chemical inventory location: ______________________________________
---
SECTION 6: EMERGENCY RESPONSE PROCEDURES
Medical Emergency Response
- [ ] Identify hazards that could harm you or others
- [ ] Note number of victims
- [ ] Check breathing
- [ ] Check for severe bleeding
- [ ] Identify nature of injury
- [ ] Provide: Location, nature of emergency, number of victims
- [ ] Send someone to meet responders at entrance
- [ ] Maintain airway
- [ ] Begin CPR if needed
- [ ] Treat for shock
- [ ] Don't move unless necessary
- [ ] Provide information to EMS
- [ ] Complete incident report
Fire Emergency Response
- Evacuate - Get all personnel out
- Call - Dial 911
- Fight - Only if small and safe to do so
- Account - Verify all personnel evacuated
- Aim at base of fire
- Squeeze the handle
- Sweep side to side
- Secondary: ________________________________________________
Severe Weather Response
- Designated shelter locations: ________________________________
- Stay away from windows, doors, outside walls
- Protect head and neck
- Account for all personnel
- Stay away from tall objects, metal, water
- If caught outside: crouch low, minimize ground contact
- Wait 30 minutes after last thunder to resume work
- Never drive through flowing water
- Low-lying areas to avoid: ___________________________________
- Designated high ground locations: ____________________________
- Provide shade and water
- Monitor workers for symptoms
- Reduce work intensity
- Heat illness response kit location: ___________________________
Hazardous Material Incident
- Identify - Determine chemical if safe to do so
- Notify - Call 911 and report chemical involved
- Isolate - Keep others away from area
- Decontaminate - If exposed, remove clothing, flush with water
Livestock Emergency
- Move slowly toward escape route
- Don't turn your back or run
- Use sorting stick or paddle if available
- Get behind sturdy barrier
- Assess injuries
- Control bleeding
- Call for help
- Contain/remove aggressive animal
SECTION 7: EVACUATION PROCEDURES
Evacuation Signals
| Signal Type | Sound/Indicator | Meaning |
|---|---|---|
| Horn/Siren | ______________ | Evacuate immediately |
| Radio call | ______________ | Shelter in place |
| __________ | ______________ | All clear |
Assembly Points
| Location Name | GPS Coordinates | Capacity |
|---|---|---|
| Primary | ______________ | _________ |
| Secondary | ______________ | _________ |
| Off-Site | ______________ | _________ |
Accountability Process
- All personnel proceed to assembly point
- Supervisor/designee takes roll call
- Report any missing persons to emergency coordinator
- Do not re-enter until all clear given
Personnel Accountability Roster
| Name | Present | Notes |
|---|---|---|
| ________________ | [ ] | ____________ |
| ________________ | [ ] | ____________ |
| ________________ | [ ] | ____________ |
| ________________ | [ ] | ____________ |
| ________________ | [ ] | ____________ |
SECTION 8: COMMUNICATION PLAN
Internal Communication
- Channel 2: ______________ (Emergency)
- Channel 3: ______________ (Equipment)
External Communication
- Nature of emergency
- Number of injured
- Hazards present
- Gate codes and access information
- Owner/Manager
- Insurance company
- Workers' compensation carrier
- Family members of injured
SECTION 9: POST-EMERGENCY PROCEDURES
Immediate Actions
- [ ] Make sure scene is safe
- [ ] Provide continued medical care as needed
- [ ] Secure the area
- [ ] Preserve evidence
- [ ] Begin documentation
Documentation Requirements
- [ ] Complete incident report within 24 hours
- [ ] Photograph scene (if appropriate)
- [ ] Obtain witness statements
- [ ] Record all treatments provided
- [ ] Document timeline of events
Notifications
| Entity | Contact | When to Notify | Completed |
|---|---|---|---|
| Insurance | ________ | Within 24 hours | [ ] |
| Workers' Comp | ________ | Within 24 hours | [ ] |
| OSHA (if required) | ________ | Within 8-24 hours | [ ] |
| Family members | ________ | Immediately | [ ] |
Investigation
- [ ] Identify root cause
- [ ] Document contributing factors
- [ ] Develop corrective actions
- [ ] Implement changes
- [ ] Update emergency plan as needed
SECTION 10: TRAINING AND DRILLS
Required Training
| Training | Frequency | Last Completed | Next Due |
|---|---|---|---|
| Emergency plan review | Annual | ____________ | ____________ |
| First aid/CPR | Per cert. | ____________ | ____________ |
| Fire extinguisher use | Annual | ____________ | ____________ |
| Evacuation drill | Annual | ____________ | ____________ |
| Severe weather drill | Annual | ____________ | ____________ |
Drill Documentation
| Drill Type | Date | Participants | Issues Identified | Corrective Actions |
|---|---|---|---|---|
| __________ | ____ | ____________ | _________________ | _________________ |
| __________ | ____ | ____________ | _________________ | _________________ |
| __________ | ____ | ____________ | _________________ | _________________ |
SECTION 11: PLAN MAINTENANCE
Annual Review Checklist
- [ ] All contact information verified
- [ ] Personnel roster updated
- [ ] Equipment locations verified
- [ ] Equipment inspected and functional
- [ ] Procedures reviewed and updated
- [ ] Training requirements met
- [ ] Drills conducted
- [ ] All employees have reviewed plan
Review History
| Date | Reviewed By | Changes Made |
|---|---|---|
| _____ | ____________ | ____________ |
| _____ | ____________ | ____________ |
| _____ | ____________ | ____________ |
Approval
| Field | Entry |
|---|---|
| Plan Approved By | _________________________________ |
| Title | _________________________________ |
| Date | _________________________________ |
| Signature | _________________________________ |
ATTACHMENTS
Include with this plan:
- [ ] Property map with key locations marked
- [ ] Building floor plans with evacuation routes
- [ ] Equipment inventory list
- [ ] Chemical inventory and SDSs
- [ ] Personnel medical information (secured separately)
- [ ] Insurance policy information
- [ ] Mutual aid agreements
- [ ] Contractor emergency information
Template ID: 7.5.5 Category: Health & First Aid Tools Last Updated: January 2026 Review and update this plan annually
