Employee Safety Training Documentation System
Use these forms to track first aid and emergency response training for all ranch personnel. Maintain records for the duration of employment plus 3 years.
---
INDIVIDUAL TRAINING RECORD
Employee Information
| Field | Entry |
|---|---|
| Employee Name | _________________________________ |
| Employee ID/SSN (last 4) | _________________________________ |
| Job Title | _________________________________ |
| Department/Area | _________________________________ |
| Hire Date | _________________________________ |
| Supervisor | _________________________________ |
First Aid Training
| Course | Provider | Date | Expiration | Certificate # | Verified By |
|---|---|---|---|---|---|
| Basic First Aid | _________ | _____ | _____ | _________ | _________ |
| First Aid Refresher | _________ | _____ | _____ | _________ | _________ |
| First Aid Refresher | _________ | _____ | _____ | _________ | _________ |
| First Aid Refresher | _________ | _____ | _____ | _________ | _________ |
CPR Training
| Course | Provider | Date | Expiration | Certificate # | Verified By |
|---|---|---|---|---|---|
| CPR/AED | _________ | _____ | _____ | _________ | _________ |
| CPR Recertification | _________ | _____ | _____ | _________ | _________ |
| CPR Recertification | _________ | _____ | _____ | _________ | _________ |
| CPR Recertification | _________ | _____ | _____ | _________ | _________ |
Stop the Bleed / Trauma Training
| Course | Provider | Date | Expiration | Certificate # | Verified By |
|---|---|---|---|---|---|
| Stop the Bleed | _________ | _____ | _____ | _________ | _________ |
| Tourniquet Training | _________ | _____ | _____ | _________ | _________ |
| Trauma First Aid | _________ | _____ | _____ | _________ | _________ |
Advanced Training
| Course | Provider | Date | Expiration | Certificate # | Verified By |
|---|---|---|---|---|---|
| Wilderness First Aid | _________ | _____ | _____ | _________ | _________ |
| First Responder | _________ | _____ | _____ | _________ | _________ |
| EMT | _________ | _____ | _____ | _________ | _________ |
| Other: _________ | _________ | _____ | _____ | _________ | _________ |
Ranch-Specific Safety Training
| Topic | Trainer | Date | Hours | Score/Pass | Initials |
|---|---|---|---|---|---|
| New Employee Safety Orientation | _______ | _____ | ____ | ______ | _____ |
| Heat Illness Prevention | _______ | _____ | ____ | ______ | _____ |
| Cold Weather Safety | _______ | _____ | ____ | ______ | _____ |
| Snakebite Response | _______ | _____ | ____ | ______ | _____ |
| Allergic Reaction/EpiPen | _______ | _____ | ____ | ______ | _____ |
| Livestock Injury Response | _______ | _____ | ____ | ______ | _____ |
| Equipment Emergency Shutdown | _______ | _____ | ____ | ______ | _____ |
| Emergency Communication | _______ | _____ | ____ | ______ | _____ |
| First Aid Kit Locations | _______ | _____ | ____ | ______ | _____ |
| AED Location/Use | _______ | _____ | ____ | ______ | _____ |
Annual Refresher Training Log
| Year | Topic | Date | Trainer | Hours | Initials |
|---|---|---|---|---|---|
| 2024 | ________________ | _____ | _______ | ____ | _____ |
| 2024 | ________________ | _____ | _______ | ____ | _____ |
| 2025 | ________________ | _____ | _______ | ____ | _____ |
| 2025 | ________________ | _____ | _______ | ____ | _____ |
| 2026 | ________________ | _____ | _______ | ____ | _____ |
| 2026 | ________________ | _____ | _______ | ____ | _____ |
Training Acknowledgment
|------|--------------------|---------------------| | _____ | __________________ | ___________________ | | _____ | __________________ | ___________________ | | _____ | __________________ | ___________________ |
---
RANCH-WIDE TRAINING ROSTER
Current Certification Status
| Employee Name | Position | FA Cert | FA Exp | CPR Cert | CPR Exp | STB | Advanced |
|---|---|---|---|---|---|---|---|
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
| _____________ | ________ | [ ] | _____ | [ ] | _____ | [ ] | ________ |
- CPR = CPR/AED Certification
- STB = Stop the Bleed
Expiration Alert System
|----------|--------------|-----------------|-----------------| | ________ | ____________ | _______________ | [ ] Scheduled | | ________ | ____________ | _______________ | [ ] Scheduled | | ________ | ____________ | _______________ | [ ] Scheduled | | ________ | ____________ | _______________ | [ ] Scheduled |
---
TRAINING SESSION DOCUMENTATION
Group Training Session Record
| Field | Entry |
|---|---|
| Training Topic | _________________________________ |
| Date | _________________________________ |
| Start Time | _________________________________ |
| End Time | _________________________________ |
| Total Hours | _________________________________ |
| Location | _________________________________ |
| Trainer Name | _________________________________ |
| Trainer Credentials | _________________________________ |
Training Content Covered
| Topic | Covered | Duration |
|---|---|---|
| __________________________ | [ ] | _______ |
| __________________________ | [ ] | _______ |
| __________________________ | [ ] | _______ |
| __________________________ | [ ] | _______ |
| __________________________ | [ ] | _______ |
| __________________________ | [ ] | _______ |
Materials Used
- [ ] Presentation slides
- [ ] Handouts
- [ ] Videos
- [ ] Hands-on demonstration
- [ ] Practice equipment (manikins, AED trainers, etc.)
- [ ] Written assessment
- [ ] Skills assessment
- [ ] Other: _______________________________
Attendee Sign-In Sheet
| Print Name | Signature | Employee ID | Department |
|---|---|---|---|
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
| __________ | _________ | ___________ | __________ |
Trainer Certification
|-------|-------| | Trainer Signature | _________________________________ | | Date | _________________________________ |
---
TRAINING REQUIREMENTS BY POSITION
Minimum Training Requirements Matrix
| Position | Basic FA | CPR/AED | STB | Heat | Cold | Snake | Other |
|---|---|---|---|---|---|---|---|
| Owner/Manager | REQ | REQ | REQ | REQ | REQ | REQ | Wilderness FA recommended |
| Foreman/Supervisor | REQ | REQ | REQ | REQ | REQ | REQ | First Responder recommended |
| Full-Time Worker | REQ | REQ | REC | REQ | REQ | REQ | |
| Part-Time Worker | REQ | REC | REC | REQ | REQ | REQ | |
| Seasonal Worker | REQ | REC | OPT | REQ | REQ | REQ | |
| Family Member | REC | REC | REC | REQ | REQ | REQ | Youth safety for minors |
- REC = Recommended
- OPT = Optional
ANNUAL TRAINING PLAN
Training Calendar
| Month | Training Topic | Target Audience | Trainer | Status |
|---|---|---|---|---|
| January | Cold Weather Safety Review | All | _______ | [ ] |
| February | CPR Recertification | Due employees | External | [ ] |
| March | First Aid Recertification | Due employees | External | [ ] |
| April | Snakebite/Animal Safety | All | _______ | [ ] |
| May | Heat Illness Prevention | All | _______ | [ ] |
| June | Stop the Bleed Refresher | All | _______ | [ ] |
| July | Heat Illness Refresher | All | _______ | [ ] |
| August | Emergency Drill | All | _______ | [ ] |
| September | First Aid Kit Review | All | _______ | [ ] |
| October | New Equipment Safety | Operators | _______ | [ ] |
| November | Winter Prep Safety | All | _______ | [ ] |
| December | Annual Safety Review | All | _______ | [ ] |
APPROVED TRAINING PROVIDERS
External Providers
| Provider | Contact | Phone | Courses Offered |
|---|---|---|---|
| American Red Cross | _______ | _______ | FA, CPR, AED |
| American Heart Association | _______ | _______ | CPR, AED |
| Local Hospital | _______ | _______ | Various |
| County Extension | _______ | _______ | Agricultural safety |
| Community College | _______ | _______ | FA, CPR, EMT |
| _________________ | _______ | _______ | __________ |
Qualified Internal Trainers
| Name | Certifications | Topics Authorized | Cert Expiration |
|---|---|---|---|
| _____ | _____________ | _________________ | _______________ |
| _____ | _____________ | _________________ | _______________ |
| _____ | _____________ | _________________ | _______________ |
TRAINING DOCUMENTATION CHECKLIST
For Each Training Session
- [ ] Training topic and date documented
- [ ] Trainer qualifications verified
- [ ] Attendance sheet completed
- [ ] All participants signed in
- [ ] Training materials documented
- [ ] Assessment results recorded (if applicable)
- [ ] Certificates issued and copied
- [ ] Individual records updated
- [ ] Roster updated
- [ ] Filed in training records
Annual Review
- [ ] All individual records reviewed
- [ ] Expiring certifications identified
- [ ] Training calendar updated
- [ ] Budget allocated for external training
- [ ] New requirements identified
- [ ] Previous year's training evaluated
Form ID: 7.5.4 Category: Health & First Aid Tools Last Updated: January 2026 Retain training records for duration of employment plus 3 years
