Comprehensive Supply List for Texas Ranch Operations
Use this checklist to build, stock, and maintain first aid kits appropriate for ranch work environments. Check off items as you inventory, and note expiration dates for items that expire.
---
Personal Carry Kit (Belt/Pocket)
Minimum essentials for individual field workers:
| Item | Qty | Check | Expires |
|---|---|---|---|
| Adhesive bandages, assorted | 6 | [ ] | _____ |
| Gauze pads 4x4 | 2 | [ ] | _____ |
| Alcohol wipes | 4 | [ ] | _____ |
| Nitrile gloves (pair) | 1 | [ ] | _____ |
| Mini roll of medical tape | 1 | [ ] | _____ |
| Antibiotic ointment packets | 2 | [ ] | _____ |
| Pain reliever (ibuprofen) | 4 tablets | [ ] | _____ |
| Emergency whistle | 1 | [ ] | N/A |
| Emergency contact card | 1 | [ ] | N/A |
---
Vehicle/Equipment Kit
Standard kit for all ranch vehicles, tractors, and ATVs:
Wound Care
| Item | Qty | Check | Expires |
|---|---|---|---|
| Adhesive bandages, assorted sizes | 25 | [ ] | _____ |
| Butterfly closures | 10 | [ ] | _____ |
| Gauze pads 2x2 | 10 | [ ] | _____ |
| Gauze pads 4x4 | 10 | [ ] | _____ |
| Gauze rolls 2" | 2 | [ ] | _____ |
| Gauze rolls 4" | 2 | [ ] | _____ |
| Non-stick pads (Telfa) | 6 | [ ] | _____ |
| ABD/combine pads 5x9 | 4 | [ ] | _____ |
| Medical tape 1" | 2 rolls | [ ] | _____ |
| Elastic bandage 3" (ACE) | 2 | [ ] | _____ |
| Elastic bandage 4" (ACE) | 2 | [ ] | _____ |
| Triangular bandage | 2 | [ ] | _____ |
Trauma Supplies
| Item | Qty | Check | Expires |
|---|---|---|---|
| Tourniquet (CAT or similar) | 1 | [ ] | _____ |
| Israeli/emergency bandage 4" | 1 | [ ] | _____ |
| Hemostatic gauze (QuikClot) | 1 | [ ] | _____ |
| Chest seal (vented) | 1 | [ ] | _____ |
| SAM splint | 1 | [ ] | N/A |
| Emergency blanket (mylar) | 2 | [ ] | N/A |
Infection Prevention
| Item | Qty | Check | Expires |
|---|---|---|---|
| Nitrile gloves (pairs) | 6 | [ ] | _____ |
| Alcohol prep pads | 20 | [ ] | _____ |
| Antiseptic wipes | 10 | [ ] | _____ |
| Antibiotic ointment | 1 tube | [ ] | _____ |
| Hand sanitizer | 1 bottle | [ ] | _____ |
| CPR face shield | 1 | [ ] | _____ |
Burns and Eyes
| Item | Qty | Check | Expires |
|---|---|---|---|
| Burn gel packets | 4 | [ ] | _____ |
| Burn dressings 4x4 | 2 | [ ] | _____ |
| Eye wash solution 4oz | 1 | [ ] | _____ |
| Eye pads | 4 | [ ] | _____ |
| Eye cup | 1 | [ ] | N/A |
Medications (OTC)
| Item | Qty | Check | Expires |
|---|---|---|---|
| Aspirin 325mg | 10 tablets | [ ] | _____ |
| Ibuprofen 200mg | 20 tablets | [ ] | _____ |
| Acetaminophen 500mg | 20 tablets | [ ] | _____ |
| Diphenhydramine 25mg (Benadryl) | 10 tablets | [ ] | _____ |
| Antacid tablets | 10 | [ ] | _____ |
| Glucose tablets | 6 | [ ] | _____ |
| Electrolyte packets | 4 | [ ] | _____ |
Tools and Miscellaneous
| Item | Qty | Check | Expires |
|---|---|---|---|
| Trauma shears | 1 | [ ] | N/A |
| Tweezers (fine point) | 1 | [ ] | N/A |
| Instant cold packs | 2 | [ ] | _____ |
| Safety pins | 6 | [ ] | N/A |
| First aid manual | 1 | [ ] | N/A |
| Flashlight (with batteries) | 1 | [ ] | _____ |
| Permanent marker | 1 | [ ] | N/A |
| Emergency numbers card | 1 | [ ] | N/A |
Base Station Kit (Barn/Shop/Office)
Complete supplies for main ranch locations:
All Items from Vehicle Kit PLUS:
Additional Wound Care
| Item | Qty | Check | Expires |
|---|---|---|---|
| Adhesive bandages bulk box | 100 | [ ] | _____ |
| Gauze pads 4x4 (bulk) | 50 | [ ] | _____ |
| Gauze rolls (bulk) | 12 | [ ] | _____ |
| Medical tape (bulk) | 6 rolls | [ ] | _____ |
| Steri-strips (wound closure) | 10 packs | [ ] | _____ |
| Moleskin for blisters | 2 sheets | [ ] | _____ |
Additional Trauma
| Item | Qty | Check | Expires |
|---|---|---|---|
| Tourniquets (CAT) | 4 | [ ] | _____ |
| Israeli bandages 6" | 2 | [ ] | _____ |
| Hemostatic gauze (extra) | 3 | [ ] | _____ |
| Chest seals (extra pairs) | 2 | [ ] | _____ |
| Cervical collar (adjustable) | 1 | [ ] | N/A |
| SAM splints (assorted) | 3 | [ ] | N/A |
| Rigid splints (assorted) | 1 set | [ ] | N/A |
| Traction splint | 1 | [ ] | N/A |
| Backboard with straps | 1 | [ ] | N/A |
Burns (Expanded)
| Item | Qty | Check | Expires |
|---|---|---|---|
| Burn gel bottles 4oz | 2 | [ ] | _____ |
| Burn sheets | 2 | [ ] | _____ |
| Water-Jel burn dressings | 6 | [ ] | _____ |
| Plastic wrap (for burns) | 1 roll | [ ] | N/A |
Eye Care Station
| Item | Qty | Check | Expires |
|---|---|---|---|
| Eye wash station (wall mount) | 1 | [ ] | _____ |
| Eye wash refill bottles | 2 | [ ] | _____ |
| Eye patches | 12 | [ ] | _____ |
| Eye shield (rigid) | 2 | [ ] | N/A |
| Morgan lens (irrigation) | 2 | [ ] | _____ |
Additional Medications
| Item | Qty | Check | Expires |
|---|---|---|---|
| Aspirin (bulk bottle) | 1 | [ ] | _____ |
| Ibuprofen (bulk bottle) | 1 | [ ] | _____ |
| Acetaminophen (bulk bottle) | 1 | [ ] | _____ |
| Diphenhydramine (bulk) | 1 bottle | [ ] | _____ |
| Hydrocortisone cream 1% | 2 tubes | [ ] | _____ |
| Calamine lotion | 1 bottle | [ ] | _____ |
| Sunburn gel (aloe) | 1 bottle | [ ] | _____ |
| Oral rehydration solution | 6 packets | [ ] | _____ |
| Epinephrine auto-injectors* | 2 | [ ] | _____ |
Respiratory/CPR
| Item | Qty | Check | Expires |
|---|---|---|---|
| Bag valve mask (BVM) | 1 | [ ] | _____ |
| Oral airways (assorted) | 1 set | [ ] | N/A |
| Nasal airways (assorted) | 1 set | [ ] | N/A |
| Oxygen tank with regulator* | 1 | [ ] | _____ |
| Oxygen masks (non-rebreather) | 2 | [ ] | _____ |
| Nasal cannulas | 4 | [ ] | _____ |
| Suction device (manual) | 1 | [ ] | _____ |
AED Station
| Item | Qty | Check | Expires |
|---|---|---|---|
| AED unit | 1 | [ ] | _____ |
| Extra electrode pads (adult) | 1 set | [ ] | _____ |
| Pediatric electrode pads | 1 set | [ ] | _____ |
| Razor (for chest hair) | 2 | [ ] | N/A |
| Towel (for moisture) | 2 | [ ] | N/A |
Tools and Equipment
| Item | Qty | Check | Expires |
|---|---|---|---|
| Trauma shears (extra) | 2 | [ ] | N/A |
| Hemostats | 2 | [ ] | N/A |
| Ring cutter | 1 | [ ] | N/A |
| Magnifying glass | 1 | [ ] | N/A |
| Penlight | 2 | [ ] | _____ |
| Blood pressure cuff | 1 | [ ] | N/A |
| Stethoscope | 1 | [ ] | N/A |
| Thermometer | 1 | [ ] | _____ |
| Pulse oximeter | 1 | [ ] | _____ |
| Glucose meter | 1 | [ ] | _____ |
| Sharps container | 1 | [ ] | N/A |
Specialty Kits
Snakebite Kit
| Item | Qty | Check | Expires |
|---|---|---|---|
| Elastic bandage 4" | 2 | [ ] | _____ |
| Marker (to track swelling) | 1 | [ ] | N/A |
| Splinting material | 1 | [ ] | N/A |
| Emergency blanket | 1 | [ ] | N/A |
| Poison Control number card | 1 | [ ] | N/A |
| Snake identification guide | 1 | [ ] | N/A |
Heat Emergency Kit
| Item | Qty | Check | Expires |
|---|---|---|---|
| Ice packs (instant) | 6 | [ ] | _____ |
| Spray bottle | 1 | [ ] | N/A |
| Cooling towels | 4 | [ ] | N/A |
| Electrolyte packets | 12 | [ ] | _____ |
| Fan (battery operated) | 1 | [ ] | _____ |
| Thermometer | 1 | [ ] | _____ |
Cold Emergency Kit
| Item | Qty | Check | Expires |
|---|---|---|---|
| Emergency blankets (mylar) | 4 | [ ] | N/A |
| Wool blankets | 2 | [ ] | N/A |
| Hand warmers | 12 | [ ] | _____ |
| Body warmers | 4 | [ ] | _____ |
| Hot packs (instant) | 4 | [ ] | _____ |
| Dry clothing bag | 1 set | [ ] | N/A |
Allergy Emergency Kit
| Item | Qty | Check | Expires |
|---|---|---|---|
| Epinephrine auto-injectors | 2 | [ ] | _____ |
| Diphenhydramine (Benadryl) | 20 | [ ] | _____ |
| Medical alert cards | 5 | [ ] | N/A |
| Emergency action plan | 1 | [ ] | N/A |
Inspection and Maintenance Schedule
Monthly Inspection
| Task | Date Completed | Initials |
|---|---|---|
| Check all expiration dates | _________ | _____ |
| Replace used items | _________ | _____ |
| Test flashlight batteries | _________ | _____ |
| Verify AED status light | _________ | _____ |
| Check medication seals | _________ | _____ |
| Verify eye wash expiration | _________ | _____ |
| Update emergency contacts | _________ | _____ |
Quarterly Tasks
| Task | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Complete inventory | [ ] | [ ] | [ ] | [ ] |
| Replace expiring items | [ ] | [ ] | [ ] | [ ] |
| Restock all kits | [ ] | [ ] | [ ] | [ ] |
| Check vehicle kit locations | [ ] | [ ] | [ ] | [ ] |
| Test communication equipment | [ ] | [ ] | [ ] | [ ] |
Annual Tasks
| Task | Date | Completed |
|---|---|---|
| Full kit replacement/refresh | _______ | [ ] |
| AED service/inspection | _______ | [ ] |
| Training record review | _______ | [ ] |
| Protocol update review | _______ | [ ] |
| Supplier review/reorder | _______ | [ ] |
Approved Suppliers
Recommended Sources
| Supplier | Products | Notes |
|---|---|---|
| North American Rescue | Trauma supplies | Professional grade |
| Bound Tree Medical | Complete kits | Bulk options |
| Henry Schein | Medical supplies | Account required |
| Amazon (various) | General supplies | Check reviews |
| Local pharmacy | OTC medications | Quick restock |
| Tractor Supply | Basic kits | Convenient |
Bulk Order Contacts
- Restock reminder set for: _____________
- Account number: _____________
- Contact person: _____________
- Usual order date: _____________
Documentation
Kit Location Record
| Kit ID | Location | Type | Last Inspected | Inspector |
|---|---|---|---|---|
| ______ | ________ | ____ | ______________ | _________ |
| ______ | ________ | ____ | ______________ | _________ |
| ______ | ________ | ____ | ______________ | _________ |
| ______ | ________ | ____ | ______________ | _________ |
| ______ | ________ | ____ | ______________ | _________ |
Tool ID: 7.5.1 Category: Health & First Aid Tools Last Updated: January 2026 Part of the Texas Ranch Safety Tool Series
