Instructions
This template helps you plan and track vaccinations for your herd. Work with your veterinarian to select the right vaccines based on local disease risks. Think of this as a framework, not a prescription. Your specific program should be customized to fit your operation.
Section 1: Herd Vaccination Program Overview
Operation Information
| Field | Your Information |
|---|---|
| Ranch/Operation Name | |
| Address | |
| Primary Contact | |
| Veterinarian | |
| Vet Phone | |
| Date Program Created | |
| Last Updated |
Program Goals
- [ ] Protect against respiratory disease (BRD complex)
- [ ] Prevent clostridial diseases (blackleg, etc.)
- [ ] Control reproductive diseases
- [ ] Meet marketing program requirements
- [ ] Other: _______________________
Section 2: Core Vaccine Schedule by Animal Class
Nursing Calves
| Age/Timing | Vaccine Type | Brand Used | Notes |
|---|---|---|---|
| 2-4 months | 7-way Clostridial | First dose | |
| 2-4 months | 5-way Viral (IBR, BVD, PI3, BRSV, Lepto) | First dose (optional if calves will receive at weaning) | |
| Pre-weaning (2-4 weeks before weaning) | 7-way Clostridial | Booster | |
| Pre-weaning | 5-way Viral | First or booster dose | |
| Pre-weaning | Mannheimia/Pasteurella | If high respiratory risk | |
Weaned Calves / Backgrounding
| Timing | Vaccine Type | Brand Used | Notes |
|---|---|---|---|
| At weaning (or upon receiving) | 7-way Clostridial | Booster | |
| At weaning | 5-way Viral | Booster | |
| At weaning | Mannheimia/Pasteurella | Booster if pre-vaccinated | |
| 2-3 weeks post-weaning | 5-way Viral | Booster if needed | |
| 2-3 weeks post-weaning | Mannheimia/Pasteurella | Second dose | |
Replacement Heifers
| Timing | Vaccine Type | Brand Used | Notes |
|---|---|---|---|
| Prior to breeding | 5-way Viral (with Lepto) | Modified live | |
| Prior to breeding | Vibrio/Campylobacter | If venereal disease risk | |
| Prior to breeding | Trich vaccine | If endemic area | |
| Pre-calving (30-60 days) | Scours vaccine | E. coli, Corona, Rota | |
| Annual booster | 7-way Clostridial | ||
| Annual booster | Leptospirosis | ||
Mature Cow Herd
| Timing | Vaccine Type | Brand Used | Notes |
|---|---|---|---|
| Pre-breeding (30+ days) | 5-way Viral | Modified live OK for open cows | |
| Pre-breeding | Vibrio/Campylobacter | If using natural service | |
| Pre-breeding | Lepto 5-way | Annual | |
| Pre-calving (4-8 weeks) | Scours vaccine | E. coli, Corona, Rota | |
| Pre-calving | Clostridial | If not done at pre-breeding | |
| Annual | 7-way Clostridial | ||
Bulls
| Timing | Vaccine Type | Brand Used | Notes |
|---|---|---|---|
| Pre-breeding (30+ days) | 5-way Viral | Annual | |
| Pre-breeding | Vibrio/Campylobacter | If venereal disease risk | |
| Pre-breeding | Lepto 5-way | Annual | |
| Annual | 7-way Clostridial | ||
Section 3: Annual Calendar View
January
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
February
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
March
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
April
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
May
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
June
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
July
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
August
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
September
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
October
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
November
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
December
| Week | Animal Class | Vaccines Due | Completed |
|---|---|---|---|
| 1 | [ ] | ||
| 2 | [ ] | ||
| 3 | [ ] | ||
| 4 | [ ] |
Section 4: Vaccine Inventory & Suppliers
Current Inventory
| Vaccine Name | Lot # | Expiration | Doses On Hand | Reorder Point |
|---|---|---|---|---|
Supplier Information
| Product | Supplier | Contact | Account # | Notes |
|---|---|---|---|---|
Section 5: Vaccine Handling Reminders
Storage Requirements
| Vaccine Type | Temperature | Light | Notes |
|---|---|---|---|
| Modified Live (MLV) | 35-45°F | Protect from light | Use within 1-2 hours of mixing |
| Killed | 35-45°F | Protect from light | Don't freeze |
| Toxoids | 35-45°F | Protect from light | Don't freeze |
Handling Best Practices Checklist
- [ ] Verify vaccine is not expired
- [ ] Review label for dose, route, withdrawal
- [ ] Calculate doses needed plus extras
- [ ] Clean and check equipment (syringes, needles)
- [ ] Mix only what can be used in 1 hour (MLV)
- [ ] Use clean needles (change every 10-15 animals)
- [ ] Proper injection site (neck preferred)
- [ ] Proper injection depth (IM or SQ as labeled)
- [ ] Avoid injecting into same site
- [ ] Return unused vials to refrigerator
- [ ] Record vaccines given
- [ ] Clean and store equipment
Section 6: Injection Site Guidelines
Beef Quality Assurance (BQA) Approved Sites
The neck (in front of the shoulder) is the preferred injection site. It causes less carcass impact and is the industry standard. The rump or hindquarter should only be used if truly necessary.
Injection Methods
| Type | Needle Size | Angle | Depth |
|---|---|---|---|
| Subcutaneous (SQ) | 16-18 ga, 1/2-3/4" | 45° | Under skin |
| Intramuscular (IM) | 16-18 ga, 1-1.5" | 90° | Into muscle |
Maximum Volume per Site
| Injection Type | Maximum per Site |
|---|---|
| Subcutaneous | 10 mL |
| Intramuscular | 10 mL |
Section 7: Withdrawal Times Quick Reference
| Vaccine Type | Typical Withdrawal | Notes |
|---|---|---|
| Most vaccines | 21 days | Check individual labels |
| Some killed vaccines | 0 days | Verify on label |
| Certain MLV vaccines | 21-60 days | Label specific |
Section 8: Individual Animal Records
Animal ID: ____________
| Date | Vaccine Given | Lot # | Route | Site | Given By | Reaction? |
|---|---|---|---|---|---|---|
Animal ID: ____________
| Date | Vaccine Given | Lot # | Route | Site | Given By | Reaction? |
|---|---|---|---|---|---|---|
Section 9: Common Vaccine Types Reference
Clostridial Vaccines
| Vaccine | Protects Against |
|---|---|
| 7-way | Blackleg, malignant edema, black disease, red water, overeating disease (enterotoxemia), sudden death |
| 8-way | Above + tetanus |
| With Somnus | Above + Histophilus somni |
Respiratory Vaccines
| Component | Disease |
|---|---|
| IBR | Infectious Bovine Rhinotracheitis |
| BVD | Bovine Viral Diarrhea |
| PI3 | Parainfluenza-3 |
| BRSV | Bovine Respiratory Syncytial Virus |
| Mannheimia | Mannheimia haemolytica (Shipping fever) |
| Pasteurella | Pasteurella multocida |
Reproductive Vaccines
| Vaccine | Disease/Purpose |
|---|---|
| Lepto 5-way | Leptospirosis (multiple serovars) |
| Vibrio | Campylobacteriosis (venereal disease) |
| Trich | Trichomoniasis (venereal disease) |
| BVD | Reproductive protection |
Calf Scours Vaccines (Given to Cows Pre-Calving)
| Component | Disease |
|---|---|
| E. coli | Bacterial scours |
| Coronavirus | Viral scours |
| Rotavirus | Viral scours |
| C. perfringens | Clostridial enteritis |
Section 10: Program Review
Annual Review Checklist
- [ ] Review disease incidents from past year
- [ ] Evaluate vaccine efficacy
- [ ] Check for new vaccine options
- [ ] Update program with veterinarian
- [ ] Review handling and storage procedures
- [ ] Update inventory and supplier information
- [ ] Train new personnel on procedures
Notes/Changes for Next Year:
_______________________________________________ _______________________________________________ _______________________________________________ _______________________________________________
Vaccination Schedule Template | AnimalSafeRanch.com Customize with your veterinarian for your operation Version 1.0 | January 2026
